Records
The classes in this selection, one table. The filters are on the page behind this one.
| Women's raw with wraps all-time powerlifting records | ||||
|---|---|---|---|---|
| Class | Squat | Bench | Deadlift | Total |
| 47 kg | 182.5 Carolina González De León WRPF-Argentina · Dec 2023 · 46 kg | 102.06 April Shumaker SPF · Apr 2014 · 45.36 kg | 180 Maria Ramos #1 USPA · May 2018 · 47 kg | 427.5 Maria Ramos #1 USPA · May 2018 · 47 kg |
| 52 kg | 203 Carolina González De León WRPF-Argentina · Jun 2026 · 51.6 kg | 105 April Shumaker USPA · Apr 2017 · 47.8 kg | 210.5 Alisha Luna WRPF · Apr 2024 · 51.5 kg | 510 Stefanie Cohen WRPF · Feb 2020 · 51.8 kg |
| 57 kg | 260 Marianna Gasparyan WRPF · Apr 2019 · 56 kg | 132.5 Marianna Gasparyan WRPF · Apr 2019 · 56 kg | 240 Stefanie Cohen WRPF · Apr 2019 · 54.4 kg | 612.5 Marianna Gasparyan WRPF · Apr 2019 · 56 kg |
| 63 kg | 255 Marianna Gasparyan USPA · May 2018 · 59 kg | 135 Brittany Bowles RPS · Jun 2025 · 59.9 kg | 242.67 Jen Hazzard XPS · Jan 2025 · 61.14 kg | 591.5 Brittany Bowles RPS · Jun 2025 · 59.9 kg |
| 69 kg | 263 Marina Castillo Pardo PLU · Apr 2025 · 63.4 kg | 151.95 Allison Hind XPS · Oct 2018 · 67.4 kg | 255.5 Jennessa Labbate WRPF · Apr 2021 · 66.3 kg | 650.91 Stacy Burr XPC · Mar 2019 · 66.95 kg |
| 76 kg | 310 Kristy Hawkins WRPF · Oct 2023 · 74 kg | 183.7 Diana Ostiguy RPS · Jul 2026 · 70.58 kg | 291.5 Denise Herber WRPF · Apr 2024 · 72.45 kg | 725 Kristy Hawkins WRPF · Oct 2023 · 74 kg |
| 84 kg | 311 Hunter Henderson #1 WRPF · Apr 2024 · 80.25 kg | 170 Shannon Nash 365Strong · Oct 2018 · 82.19 kg | 291 Samantha Rice WRPF · Oct 2023 · 82.4 kg | 737.5 Chakera Ingram USA-UA · Aug 2019 · 82.5 kg |
| 84+ kg | 320 April Mathis APF · Apr 2017 · 125 kg | 200 April Mathis APF · Apr 2017 · 125 kg | 290.5 Sara Schiff WRPF · May 2023 · 115 kg | 775 Sarah Rainbow WRPF-AUS · Mar 2024 · 100.7 kg |
Competition data from OpenPowerlifting.org, CC BY-SA 4.0.Single lifts from any meet, totals from full-power meets. Not federation-ratified records.