Records
The classes in this selection, one table. The filters are on the page behind this one.
| Drug-tested men's single-ply all-time powerlifting records | ||||
|---|---|---|---|---|
| Class | Squat | Bench | Deadlift | Total |
| 59 kg | 300.5 Andrzej Stanaszek IPF · Nov 2003 · 50 kg | 240 Yo Tamura AsianPF · Jul 2025 · 58.7 kg | 300 Bodie LaCoe IPF · Aug 2026 · 59 kg | 765 Sergey Fedosienko FPR · Feb 2015 · 58.15 kg |
| 66 kg | 326.5 Konstantin Danilov FPR · Feb 2014 · 65.35 kg | 260 Yan Urusov AsianPF · Sep 2024 · 65.6 kg | 318.5 Hassan El Belghiti IPF · Nov 2022 · 65.27 kg | 830 Sergey Gladkikh FPR · Mar 2021 · 65.9 kg |
| 74 kg | 370 Jarosław Olech IPF · Nov 2018 · 73.4 kg | 305 Kosei Yokoyama IPF · May 2026 · 72.58 kg | 365 Alexis Maher AMP · Dec 2022 · 73.7 kg | 908 Jarosław Olech IPF · Nov 2017 · 73.05 kg |
| 83 kg | 395 Aleksandr Zyuzin FPR · Apr 2016 · 81.1 kg | 322.5 Yuki Fukushima JPA · Oct 2015 · 81.65 kg | 360 Giovanni Brunazzi BVDG · Jun 1995 · 82.5 kg | 955 José Castillo #1 IPF · Nov 2014 · 82.54 kg |
| 93 kg | 405.5 Volodymyr Rysiev EPF · May 2026 · 92.77 kg | 362.5 Kostiantyn Musiienko IPF · May 2026 · 92.42 kg | 382.5 Ian Bell NAPF · Mar 2014 · 91.8 kg | 1064 Kostiantyn Musiienko IPF · Nov 2022 · 92.76 kg |
| 105 kg | 445.5 Dmytro Semenenko IPF · Nov 2017 · 104.98 kg | 376 Kevin Jaeger EPF · Aug 2026 · 104 kg | 410 Krzysztof Wierzbicki USAPL · Mar 2018 · 99.47 kg | 1095 Sergii Bilyi UkrainePF · Feb 2018 · 103.48 kg |
| 120 kg | 454 Danylo Kovalyov EPF · May 2026 · 119.3 kg | 410 Jimmy Kolb WABDL · Feb 2012 · 107.96 kg | 420 Krzysztof Wierzbicki IPF · Jul 2017 · 105.07 kg | 1135.5 Oleksiy Bychkov UkrainePF · Jul 2020 · 119.4 kg |
| 120+ kg | 515 Blaine Sumner NAPF · Mar 2020 · 176.24 kg | 476.27 Jimmy Kolb RPS · Jan 2021 · 131.63 kg | 430 Konstantīn Konstantīnovs LPF · Apr 2006 · 124.8 kg | 1296 Blaine Sumner NAPF · Mar 2020 · 176.24 kg |
Competition data from OpenPowerlifting.org, CC BY-SA 4.0.Single lifts from any meet, totals from full-power meets. Not federation-ratified records.