Records
The classes in this selection, one table. The filters are on the page behind this one.
| USPA-only men's multi-ply all-time powerlifting records | ||||
|---|---|---|---|---|
| Class | Squat | Bench | Deadlift | Total |
| 59 kg | 160 Homi Shivaie USPA · Jul 2012 · 58.42 kg | 95 Homi Shivaie USPA · Jul 2012 · 58.42 kg | 185 Homi Shivaie USPA · Jul 2012 · 58.42 kg | 440 Homi Shivaie USPA · Jul 2012 · 58.42 kg |
| 66 kg | 142.5 Chris Loo USPA · Dec 2010 · 64.59 kg | 127.5 Bryan Yaeger USPA · Aug 2015 · 65.8 kg | 167.5 Chris Loo USPA · Dec 2010 · 64.59 kg | 402.5 Chris Loo USPA · Dec 2010 · 64.59 kg |
| 74 kg | 262.5 Josh Wilson USPA · Jun 2013 · 73.71 kg | 227.5 Kevin Harmon USPA · Aug 2012 · 69.04 kg | 255 Cody Kelley USPA · Jun 2019 · 73.4 kg | 632.5 Josh Wilson USPA · Jun 2013 · 73.71 kg |
| 83 kg | 410 Chris McGrail USPA · Jul 2018 · 81.8 kg | 292.5 Michael Bingham USPA · Jun 2015 · 80.29 kg | 341 Micah Marino USPA · Mar 2014 · 80.47 kg | 966 Micah Marino USPA · Mar 2014 · 80.47 kg |
| 93 kg | 400 Al Caslow USPA · Jun 2012 · 90 kg | 325 Jason Coker USPA · Aug 2011 · 89.63 kg | 340 Mick Manley USPA · Jun 2013 · 88.54 kg | 952.5 Al Caslow USPA · Jun 2012 · 90 kg |
| 105 kg | 437.72 Isaac Winkler USPA · Nov 2014 · 98.61 kg | 367.5 Ryan Marble USPA · Jul 2019 · 99.2 kg | 365 Oleksii Omelchenko USPA · Jul 2012 · 99.43 kg | 1002.5 Tristen Breen USPA · Apr 2022 · 96 kg |
| 120 kg | 417.5 Jeremy Frey USPA · Mar 2014 · 116.66 kg | 392.5 Jake Prazak USPA · Aug 2012 · 108.14 kg | 342.5 Jeremy Frey USPA · Mar 2014 · 116.66 kg | 1080 Jeremy Frey USPA · Mar 2014 · 116.66 kg |
| 120+ kg | 490 Redacted Lifter #6 USPA · Jul 2012 · 137.62 kg | 447.5 Scot Mendelson USPA · Jul 2012 · 146.96 kg | 372.5 Chris Wiers USPA · Jan 2012 · 148.05 kg | 1182.5 Redacted Lifter #6 USPA · Jul 2012 · 137.62 kg |
Competition data from OpenPowerlifting.org, CC BY-SA 4.0.Single lifts from any meet, totals from full-power meets. Not federation-ratified records.