Records
The classes in this selection, one table. The filters are on the page behind this one.
| Men's multi-ply all-time powerlifting records | ||||
|---|---|---|---|---|
| Class | Squat | Bench | Deadlift | Total |
| 59 kg | 317.51 Jeremy Smith #1 MM · Jul 2021 · 55.34 kg | 226.8 Jeremy Smith #1 MM · Jul 2021 · 55.34 kg | 277.5 Richard Hawthorne APF · Dec 2012 · 58.6 kg | 680.39 Jeremy Smith #1 MM · Jul 2021 · 55.34 kg |
| 66 kg | 342.5 Gerard McNamara #1 GPC-IRL · Apr 2017 · 59.1 kg | 228 Joe Ceklovsky WPC · Mar 2007 · 65.9 kg | 299.37 Scotty Frazier SPF · Feb 2014 · 60.51 kg | 765.5 Mikhail Speranskiy WPC-RUS · Feb 2007 · 65.8 kg |
| 74 kg | 380 Gerard McNamara #1 GPC · Jul 2010 · 71.7 kg | 290 Donald Ramil SPF · Aug 2023 · 72.39 kg | 328.85 Albert Trice APF · Aug 1994 · 71.21 kg | 927.6 Brian Schwab IPA · Aug 2008 · 72.48 kg |
| 83 kg | 457.49 Anthony Creatura IPA · Feb 2026 · 81.37 kg | 355 Zack Viers 365Strong · Nov 2024 · 82.1 kg | 360.61 Micah Marino IPA · Oct 2015 · 82.1 kg | 1100 Kalle Räsänen FPO · Oct 2016 · 82.5 kg |
| 93 kg | 486 Kalle Räsänen IPA · Dec 2018 · 89.81 kg | 408.23 Jason Coker IPA · Aug 2014 · 88.65 kg | 390 Kalle Räsänen WPC-Finland · Oct 2020 · 89.8 kg | 1192.95 Shawn Frankl SPF · Aug 2009 · 90 kg |
| 105 kg | 510 Travis McKinney WPO · Oct 2024 · 98.7 kg | 412.5 Jake Prazak UPA · Nov 2011 · 99.61 kg | 387.5 Mike Roberts #2 APF · Aug 2004 · 100 kg | 1231.5 Shawn Frankl SPF · Aug 2010 · 100 kg |
| 120 kg | 544.99 Robert Bain IPA · Feb 2026 · 118.16 kg | 430.91 Jimmy Kolb XPC · Mar 2014 · 106.59 kg | 412.77 Chris Della Fave MM · Dec 2020 · 114.31 kg | 1260 Chris Della Fave APF · Jul 2020 · 117.8 kg |
| 120+ kg | 595 Nathan Baptist UPA · Feb 2021 · 226.5 kg | 500 Tiny Meeker USA-UA · Dec 2013 · 145.15 kg | 457.5 Andy Bolton BPC · May 2009 · 157.6 kg | 1407.5 Dave Hoff #1 WPC · Oct 2019 · 132.6 kg |
Competition data from OpenPowerlifting.org, CC BY-SA 4.0.Single lifts from any meet, totals from full-power meets. Not federation-ratified records.