Records
The classes in this selection, one table. The filters are on the page behind this one.
| Drug-tested men's raw sub-junior all-time powerlifting records | ||||
|---|---|---|---|---|
| Class | Squat | Bench | Deadlift | Total |
| 59 kg | 246 Justin Nguyen #1 AMP · May 2026 · 58.95 kg | 185 Anthony Azunna Ulonnam WPPO · Oct 2010 · 52.2 kg | 286 Allan Duong Dinh Hy IPF · Aug 2025 · 58.37 kg | 670 Justin Nguyen #1 AMP · May 2026 · 58.95 kg |
| 66 kg | 238.5 Bo-Jun Peng IPF · Aug 2025 · 65.08 kg | 166 Bonnie Bunyau Gustin WPPO · Apr 2018 · 65.2 kg | 275 Luke McCain USAPL · Sep 2023 · 64.3 kg | 662.5 Luke McCain USAPL · Sep 2023 · 64.3 kg |
| 74 kg | 305 Elliott Sykes AMP · Jan 2025 · 72.4 kg | 185 Volodymyr Tyutyushkin WPC-UKR · Oct 2018 · 73.5 kg | 320.5 Ahmed Sami Naamaoui AfricanPF · Nov 2025 · 73.58 kg | 766 Elliott Sykes IPF · Aug 2024 · 72.7 kg |
| 83 kg | 315.5 Dillon Johnson #1 AMP · May 2026 · 82.75 kg | 210.5 Henri Goddard EPA · Jun 2026 · 82.5 kg | 346 Ahmed Sami Naamaoui FAPL · Apr 2026 · 82.3 kg | 808.5 Henri Goddard EPA · Jun 2026 · 82.5 kg |
| 93 kg | 332.5 Dillon Johnson #1 AMP · Dec 2025 · 85.75 kg | 210.5 Jack Reynolds #1 IPF · Aug 2025 · 91.5 kg | 370 Ethan White #1 IPF · Aug 2026 · 92.35 kg | 861 Jack Reynolds #1 IPF · Aug 2025 · 91.5 kg |
| 105 kg | 321.5 Austin Wilson #8 IPF · Aug 2026 · 103.05 kg | 220 Ashton Fischer #2 AMP · Apr 2025 · 102.46 kg | 365 Jaileel Ross USAPL · Oct 2024 · 99.05 kg | 838.5 Austin Wilson #8 IPF · Aug 2026 · 103.05 kg |
| 120 kg | 325 Dylon Cook USAPL · Nov 2016 · 118.7 kg | 223 Trevor Klein AMP · May 2024 · 119 kg | 365 Jakub Olszewski #1 PZKFiTS · Mar 2026 · 115.94 kg | 868.5 Nonso Chinye EPF · Oct 2023 · 117.06 kg |
| 120+ kg | 387.5 Joseph Peña #1 NAPF · Jul 2017 · 166.57 kg | 238.14 Agelu Nunu FHSAA · Apr 2019 · 157.85 kg | 335 王培宇 CTPA · Jul 2023 · 144.9 kg | 890 王培宇 CTPA · Jul 2023 · 144.9 kg |
Competition data from OpenPowerlifting.org, CC BY-SA 4.0.Single lifts from any meet, totals from full-power meets. Not federation-ratified records.