Records
The classes in this selection, one table. The filters are on the page behind this one.
| Men's raw with wraps masters 1 all-time powerlifting records | ||||
|---|---|---|---|---|
| Class | Squat | Bench | Deadlift | Total |
| 59 kg | 190.51 Tracy Johnson #9 SPF · Dec 2022 · 48 kg | 145.15 Tracy Johnson #9 SPF · Dec 2022 · 48 kg | 240.4 Tracy Johnson #9 SPF · Dec 2022 · 48 kg | 576.06 Tracy Johnson #9 SPF · Dec 2022 · 48 kg |
| 66 kg | 244.94 Jared Simmons RPS · Dec 2024 · 64.59 kg | 161.03 Jared Simmons RPS · Dec 2024 · 64.59 kg | 247.5 Romeo Tendencia Jr USPA · May 2018 · 65.6 kg | 607.81 Romeo Tendencia Jr XPC · Mar 2018 · 65.95 kg |
| 74 kg | 301.64 Jonathan Harder XPC · Mar 2020 · 71.67 kg | 206.38 Jonathan Harder XPC · Mar 2020 · 71.67 kg | 288.03 Jonathan Harder XPC · Mar 2020 · 71.67 kg | 796.05 Jonathan Harder XPC · Mar 2020 · 71.67 kg |
| 83 kg | 330 Kody Blazek USPC · Jul 2026 · 82.2 kg | 226.8 Jonathan Harder RPS · Oct 2018 · 78.93 kg | 343 Kody Blazek USPC · Jul 2026 · 82.2 kg | 863 Kody Blazek USPC · Jul 2026 · 82.2 kg |
| 93 kg | 360 Fatah Toubal BPU · Aug 2025 · 91.35 kg | 219.99 Jonathan Harder XPC · Nov 2023 · 89.09 kg | 360 Ed Obasuyi XPC-Poland · Sep 2024 · 88.8 kg | 867.5 Fatah Toubal BPU · Aug 2025 · 91.35 kg |
| 105 kg | 401.43 Kenneth Coleman APA · Dec 2019 · 98.43 kg | 249.48 Jason Mallet AmPU · Apr 2025 · 100.88 kg | 362.87 Brandon Cass SPF · Dec 2016 · 98.52 kg | 954.81 Kenneth Coleman APA · Dec 2019 · 98.43 kg |
| 120 kg | 410 Luke Uribe UPA · Sep 2021 · 118 kg | 270 Aleksey Kozlov #1 NAP · Nov 2017 · 110.1 kg | 380 Delroy McQueen GPC-GB · Mar 2023 · 114.35 kg | 968.42 Kenneth Coleman APA · Dec 2019 · 109.43 kg |
| 120+ kg | 525 Vladislav Alhazov WRPF · Dec 2018 · 178.6 kg | 285.76 Aaron Lawrence USA-UA · Dec 2012 · 153.59 kg | 405 Odell Manuel ProRaw · Mar 2018 · 155.5 kg | 1115 Odell Manuel ProRaw · Oct 2018 · 156.7 kg |
Competition data from OpenPowerlifting.org, CC BY-SA 4.0.Single lifts from any meet, totals from full-power meets. Not federation-ratified records.