Mar 7, 2026
Columbus, OH
0 followers
75 lifters on the platform
75 of 75 lifters
| Noah Dimichino100 kg · RawCard | J20-23 | 99.1 | 280Noah Dimichino squat280 kg Good295 kg No lift300 kg No lift | 182.5Noah Dimichino bench182.5 kg Good192.5 kg No lift192.5 kg No lift | 345Noah Dimichino deadlift325 kg No lift345 kg No lift345 kg Good | 807.5 | 499.0 | 1 |
| Riley Trudeau67.5 kg · RawCard | J20-23 | 65 | 142.5Riley Trudeau squat130 kg Good137.5 kg Good142.5 kg Good | 85Riley Trudeau bench75 kg Good80 kg Good85 kg Good | 167.5Riley Trudeau deadlift157.5 kg Good162.5 kg Good167.5 kg Good | 395 | 416.9 | 1 |
| Salvatore Christopher100 kg · RawCard | M40-44 | 98.3 | 320Salvatore Christopher squat300 kg Good310 kg Good320 kg Good | 187.5Salvatore Christopher bench182.5 kg Good187.5 kg Good192.5 kg No lift | 310Salvatore Christopher deadlift297.5 kg Good310 kg No lift310 kg Good | 817.5 | 507.0 | 1 |
| Rebecca Gonzales75 kg · RawCard | M40-44 | 71.9 | 132.5Rebecca Gonzales squat125 kg Good132.5 kg Good137.5 kg No lift | 85Rebecca Gonzales bench75 kg Good80 kg Good85 kg Good | 150Rebecca Gonzales deadlift142.5 kg Good150 kg Good160 kg No lift | 367.5 | 366.2 | 1 |
| Jason Smith90 kg · RawCard | M40-44 | 85.8 | —Jason Smith squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 200Jason Smith bench192.5 kg Good200 kg Good205 kg No lift | —Jason Smith deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 200 | 132.6 | 1 |
| Vlada Korshunova67.5 kg · Multi-plyCard | Open | 64.8 | —Vlada Korshunova squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | —Vlada Korshunova bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 120Vlada Korshunova deadlift110 kg Good120 kg Good127.5 kg No lift | 120 | 126.9 | 1 |
| Chris Hockemeyer140 kg · RawCard | Open | 135.1 | 387.5Chris Hockemeyer squat360 kg No lift375 kg Good387.5 kg Good | 220Chris Hockemeyer bench205 kg Good220 kg Good227.5 kg No lift | 355Chris Hockemeyer deadlift340 kg Good355 kg Good362.5 kg No lift | 962.5 | 532.9 | 1 |
| Michael Brinson140+ kg · RawCard | Open | 150.8 | 347.5Michael Brinson squat330 kg Good347.5 kg Good357.5 kg No lift | 242.5Michael Brinson bench227.5 kg Good242.5 kg Good247.5 kg No lift | 365Michael Brinson deadlift345 kg Good365 kg Good385 kg No lift | 955 | 512.8 | 1 |
| Ryan Tromm125 kg · RawCard | Open | 121.5 | 367.5Ryan Tromm squat340 kg Good362.5 kg No lift367.5 kg Good | 230Ryan Tromm bench220 kg Good230 kg Good235 kg No lift | 355Ryan Tromm deadlift332.5 kg Good355 kg Good362.5 kg No lift | 952.5 | 544.8 | 1 |
| Nick Forte125 kg · RawCard | Open | 122.5 | 357.5Nick Forte squat337.5 kg Good357.5 kg Good365 kg No lift | 235Nick Forte bench227.5 kg Good235 kg Good240 kg No lift | 355Nick Forte deadlift342.5 kg Good355 kg Good367.5 kg No lift | 947.5 | 540.5 | 2 |
| Brian Carter140 kg · RawCard | Open | 129.1 | 350Brian Carter squat335 kg Good350 kg Good— Attempt 3 not taken | 215Brian Carter bench215 kg Good227.5 kg No lift227.5 kg No lift | 375Brian Carter deadlift345 kg Good365 kg Good375 kg Good | 940 | 527.5 | 2 |
| Brad Abbott #1140 kg · RawCard | Open | 137.1 | 322.5Brad Abbott #1 squat295 kg Good312.5 kg Good322.5 kg Good | 250Brad Abbott #1 bench237.5 kg Good250 kg Good255 kg No lift | 365Brad Abbott #1 deadlift327.5 kg Good355 kg Good365 kg Good | 937.5 | 516.8 | 3 |
| Bobby Gay140+ kg · RawCard | Open | 176.2 | 340Bobby Gay squat300 kg Good325 kg No lift340 kg Good | 257.5Bobby Gay bench237.5 kg Good250 kg Good257.5 kg Good | 320Bobby Gay deadlift285 kg Good320 kg Good335 kg No lift | 917.5 | 473.1 | 2 |
| Francis Ziarkoski140 kg · RawCard | Open | 132.7 | 340Francis Ziarkoski squat310 kg Good330 kg No lift340 kg Good | 192.5Francis Ziarkoski bench177.5 kg Good192.5 kg Good197.5 kg No lift | 355Francis Ziarkoski deadlift325 kg Good355 kg Good377.5 kg No lift | 887.5 | 493.9 | 4 |
| Andrew Garcia110 kg · RawCard | Open | 109.7 | 330Andrew Garcia squat290 kg Good312.5 kg Good330 kg Good | 220Andrew Garcia bench205 kg Good220 kg Good227.5 kg No lift | 332.5Andrew Garcia deadlift295 kg Good332.5 kg Good357.5 kg No lift | 882.5 | 523.2 | 1 |
| Mark Castillo #4140+ kg · RawCard | Open | 159.5 | 332.5Mark Castillo #4 squat305 kg Good320 kg Good332.5 kg Good | 185Mark Castillo #4 bench185 kg Good192.5 kg No lift— Attempt 3 not taken | 365Mark Castillo #4 deadlift332.5 kg Good350 kg Good365 kg Good | 882.5 | 466.9 | 3 |
| Edward Layton110 kg · RawCard | Open | 107.2 | 317.5Edward Layton squat300 kg Good317.5 kg Good325 kg No lift | 212.5Edward Layton bench195 kg Good207.5 kg Good212.5 kg Good | 342.5Edward Layton deadlift305 kg Good330 kg Good342.5 kg Good | 872.5 | 521.9 | 2 |
| Thomas O'Hotzke100 kg · RawCard | Open | 98.3 | 340Thomas O'Hotzke squat320 kg Good340 kg Good355 kg No lift | 190Thomas O'Hotzke bench185 kg Good190 kg Good195 kg No lift | 332.5Thomas O'Hotzke deadlift312.5 kg Good332.5 kg Good342.5 kg No lift | 862.5 | 534.9 | 1 |
| Jake Immerman125 kg · RawCard | Open | 120.7 | 322.5Jake Immerman squat292.5 kg Good310 kg Good322.5 kg Good | 207.5Jake Immerman bench200 kg Good207.5 kg Good215 kg No lift | 332.5Jake Immerman deadlift302.5 kg Good320 kg Good332.5 kg Good | 862.5 | 494.4 | 3 |
| Steven Ruffin110 kg · RawCard | Open | 100.5 | 320Steven Ruffin squat292.5 kg Good310 kg Good320 kg Good | 195Steven Ruffin bench182.5 kg Good195 kg Good202.5 kg No lift | 340Steven Ruffin deadlift340 kg Good365 kg No lift365 kg No lift | 855 | 525.1 | 3 |
| Jose Perez125 kg · RawCard | Open | 121.2 | 317.5Jose Perez squat280 kg Good297.5 kg Good317.5 kg Good | 200Jose Perez bench200 kg Good215 kg No lift215 kg No lift | 335Jose Perez deadlift305 kg Good322.5 kg Good335 kg Good | 852.5 | 488.0 | 4 |
| Robert Knutsson125 kg · RawCard | Open | 124.4 | 280Robert Knutsson squat280 kg Good317.5 kg No lift317.5 kg No lift | 200Robert Knutsson bench200 kg Good212.5 kg No lift— Attempt 3 not taken | 365Robert Knutsson deadlift365 kg Good387.5 kg No lift— Attempt 3 not taken | 845 | 479.6 | 5 |
| Joe Tallan125 kg · RawCard | Open | 125 | 312.5Joe Tallan squat292.5 kg Good312.5 kg Good325 kg No lift | 232.5Joe Tallan bench215 kg Good232.5 kg Good240 kg No lift | 300Joe Tallan deadlift300 kg Good325 kg No lift325 kg No lift | 845 | 478.9 | 6 |
| Jeremy Norwood140 kg · RawCard | Open | 137.2 | 320Jeremy Norwood squat295 kg Good307.5 kg Good320 kg Good | 212.5Jeremy Norwood bench202.5 kg Good212.5 kg Good222.5 kg No lift | 297.5Jeremy Norwood deadlift285 kg Good297.5 kg Good310 kg No lift | 830 | 457.5 | 5 |
| Christian Aquino #190 kg · RawCard | Open | 89.4 | 305Christian Aquino #1 squat287.5 kg Good297.5 kg Good305 kg Good | 205Christian Aquino #1 bench190 kg Good197.5 kg Good205 kg Good | 297.5Christian Aquino #1 deadlift280 kg Good292.5 kg Good297.5 kg Good | 807.5 | 523.9 | 1 |
| Dominic Cino90 kg · RawCard | Open | 89.9 | 302.5Dominic Cino squat272.5 kg Good290 kg Good302.5 kg Good | 190Dominic Cino bench182.5 kg Good190 kg Good197.5 kg No lift | 315Dominic Cino deadlift287.5 kg Good305 kg Good315 kg Good | 807.5 | 522.4 | 2 |
| Raymond Yost125 kg · RawCard | Open | 112.3 | 282.5Raymond Yost squat282.5 kg Good295 kg No lift295 kg No lift | 202.5Raymond Yost bench190 kg Good202.5 kg Good207.5 kg No lift | 320Raymond Yost deadlift305 kg Good320 kg Good335 kg No lift | 805 | 473.1 | 7 |
| Billy Bockrath100 kg · RawCard | Open | 99 | 292.5Billy Bockrath squat275 kg Good292.5 kg Good310 kg No lift | 172.5Billy Bockrath bench165 kg No lift172.5 kg Good177.5 kg No lift | 330Billy Bockrath deadlift317.5 kg Good330 kg Good— Attempt 3 not taken | 795 | 491.5 | 4 |
| Chase Gill100 kg · RawCard | Open | 92.9 | 297.5Chase Gill squat285 kg Good297.5 kg Good302.5 kg No lift | 190Chase Gill bench180 kg Good190 kg Good192.5 kg No lift | 302.5Chase Gill deadlift285 kg Good302.5 kg Good310 kg No lift | 790 | 502.9 | 5 |
| Aaron Bennett90 kg · RawCard | Open | 88.7 | 280Aaron Bennett squat265 kg Good275 kg Good280 kg Good | 210Aaron Bennett bench202.5 kg Good210 kg Good215 kg No lift | 287.5Aaron Bennett deadlift270 kg Good282.5 kg Good287.5 kg Good | 777.5 | 506.5 | 3 |
| Carlos Nunez100 kg · RawCard | Open | 98.4 | 282.5Carlos Nunez squat265 kg Good282.5 kg Good295 kg No lift | 182.5Carlos Nunez bench160 kg Good172.5 kg Good182.5 kg Good | 305Carlos Nunez deadlift270 kg Good290 kg Good305 kg Good | 770 | 477.3 | 6 |
| Matt Sharafinski90 kg · RawCard | Open | 88 | 265Matt Sharafinski squat265 kg Good287.5 kg No lift— Attempt 3 not taken | 177.5Matt Sharafinski bench165 kg Good177.5 kg Good— Attempt 3 not taken | 312.5Matt Sharafinski deadlift295 kg Good312.5 kg Good— Attempt 3 not taken | 755 | 493.8 | 4 |
| Mitchell Feltz90 kg · RawCard | Open | 88.3 | 275Mitchell Feltz squat250 kg Good265 kg Good275 kg Good | 170Mitchell Feltz bench160 kg Good170 kg Good175 kg No lift | 282.5Mitchell Feltz deadlift260 kg Good272.5 kg Good282.5 kg Good | 727.5 | 475.0 | 5 |
| Derrick Jenkins125 kg · RawCard | Open | 115.9 | 272.5Derrick Jenkins squat272.5 kg Good290 kg No lift290 kg No lift | 172.5Derrick Jenkins bench160 kg Good170 kg Good172.5 kg Good | 272.5Derrick Jenkins deadlift257.5 kg Good272.5 kg Good287.5 kg No lift | 717.5 | 417.0 | 8 |
| JR Toland125 kg · RawCard | Open | 123.2 | 247.5JR Toland squat232.5 kg Good240 kg Good247.5 kg Good | 140JR Toland bench140 kg Good152.5 kg No lift152.5 kg No lift | 287.5JR Toland deadlift272.5 kg Good287.5 kg No lift287.5 kg Good | 675 | 384.3 | 9 |
| Thomas McCarthy #190 kg · RawCard | Open | 86.9 | 250Thomas McCarthy #1 squat205 kg Good227.5 kg Good250 kg Good | 160Thomas McCarthy #1 bench160 kg Good177.5 kg No lift177.5 kg No lift | 250Thomas McCarthy #1 deadlift205 kg Good227.5 kg Good250 kg Good | 660 | 434.5 | 6 |
| Tyler Coker75 kg · RawCard | Open | 73.7 | 222.5Tyler Coker squat222.5 kg Good235 kg No lift235 kg No lift | 150Tyler Coker bench142.5 kg Good150 kg No lift150 kg Good | 272.5Tyler Coker deadlift245 kg Good272.5 kg Good297.5 kg No lift | 645 | 468.0 | 1 |
| Nicole Jenkins100 kg · RawCard | Open | 97 | 200Nicole Jenkins squat200 kg Good— Attempt 2 not taken— Attempt 3 not taken | 135Nicole Jenkins bench125 kg Good135 kg Good137.5 kg No lift | 200Nicole Jenkins deadlift200 kg Good— Attempt 2 not taken— Attempt 3 not taken | 535 | 462.1 | 1 |
| Taylor Ballinger67.5 kg · RawCard | Open | 67.2 | 200Taylor Ballinger squat175 kg Good187.5 kg Good200 kg Good | 120Taylor Ballinger bench105 kg Good115 kg Good120 kg Good | 212.5Taylor Ballinger deadlift185 kg Good200 kg Good212.5 kg Good | 532.5 | 551.2 | 1 |
| Aleem King82.5 kg · RawCard | Open | 81.1 | 177.5Aleem King squat165 kg Good170 kg Good177.5 kg Good | 122.5Aleem King bench115 kg Good122.5 kg Good130 kg No lift | 192.5Aleem King deadlift180 kg Good185 kg Good192.5 kg Good | 492.5 | 336.9 | 1 |
| Shoshana Mahoney75 kg · RawCard | Open | 69.3 | 182.5Shoshana Mahoney squat165 kg Good175 kg Good182.5 kg Good | 95Shoshana Mahoney bench92.5 kg Good95 kg Good97.5 kg No lift | 200Shoshana Mahoney deadlift185 kg Good192.5 kg Good200 kg Good | 477.5 | 485.6 | 1 |
| Shelby Horton75 kg · RawCard | Open | 69.2 | 170Shelby Horton squat155 kg Good167.5 kg Good170 kg Good | 107.5Shelby Horton bench95 kg Good102.5 kg Good107.5 kg Good | 185Shelby Horton deadlift155 kg Good175 kg Good185 kg Good | 462.5 | 470.7 | 2 |
| Carlos Capistran125 kg · RawCard | Open | 121.5 | 190Carlos Capistran squat175 kg Good182.5 kg Good190 kg Good | 90Carlos Capistran bench85 kg No lift90 kg Good95 kg No lift | 177.5Carlos Capistran deadlift170 kg Good175 kg Good177.5 kg Good | 457.5 | 261.7 | 10 |
| Hannah Wilkinson60 kg · RawCard | Open | 56.9 | 182.5Hannah Wilkinson squat165 kg Good175 kg Good182.5 kg Good | 87.5Hannah Wilkinson bench82.5 kg Good87.5 kg Good90 kg No lift | 167.5Hannah Wilkinson deadlift152.5 kg Good167.5 kg Good175 kg No lift | 437.5 | 501.8 | 1 |
| Meghan Safreed67.5 kg · RawCard | Open | 65 | 155Meghan Safreed squat145 kg Good155 kg Good162.5 kg No lift | 85Meghan Safreed bench80 kg Good85 kg No lift85 kg Good | 177.5Meghan Safreed deadlift165 kg Good177.5 kg Good182.5 kg No lift | 417.5 | 440.7 | 2 |
| Leah Stamp67.5 kg · RawCard | Open | 66.9 | 137.5Leah Stamp squat127.5 kg Good135 kg Good137.5 kg Good | 102.5Leah Stamp bench92.5 kg Good100 kg No lift102.5 kg Good | 170Leah Stamp deadlift152.5 kg Good162.5 kg Good170 kg Good | 410 | 425.5 | 3 |
| Leona Hildreth56 kg · RawCard | Open | 54.2 | 137.5Leona Hildreth squat132.5 kg Good137.5 kg Good142.5 kg No lift | 77.5Leona Hildreth bench72.5 kg Good77.5 kg Good80 kg No lift | 152.5Leona Hildreth deadlift142.5 kg Good152.5 kg Good155 kg No lift | 367.5 | 435.4 | 1 |
| Anastasia Huk52 kg · RawCard | Open | 50.2 | 62.5Anastasia Huk squat57.5 kg Good60 kg Good62.5 kg Good | 32.5Anastasia Huk bench30 kg Good32.5 kg Good35 kg No lift | 77.5Anastasia Huk deadlift65 kg Good75 kg Good77.5 kg Good | 172.5 | 215.5 | 1 |
| John Richichi100 kg · RawCard | Open | 91.9 | —John Richichi squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 145John Richichi bench145 kg Good150 kg No lift150 kg No lift | —John Richichi deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 145 | 92.8 | 1 |
| Katie Carlino82.5 kg · RawCard | Open | 78.8 | —Katie Carlino squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 100Katie Carlino bench92.5 kg Good97.5 kg Good100 kg Good | —Katie Carlino deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 100 | 94.9 | 1 |
| Tori Lam56 kg · RawCard | Open | 52.6 | 125Tori Lam squat115 kg Good125 kg Good127.5 kg No lift | —Tori Lam bench60 kg No lift65 kg No lift65 kg No lift | 137.5Tori Lam deadlift130 kg Good137.5 kg Good150 kg No lift | — | — | DQ |
| Andre Baguma140+ kg · WrapsCard | Open | 170.6 | 400Andre Baguma squat365 kg Good387.5 kg No lift400 kg Good | 230Andre Baguma bench230 kg Good242.5 kg No lift242.5 kg No lift | 337.5Andre Baguma deadlift320 kg Good337.5 kg Good355 kg No lift | 967.5 | 503.0 | 1 |
| Shawn Crandall140 kg · WrapsCard | Open | 133.5 | 330Shawn Crandall squat310 kg Good330 kg Good— Attempt 3 not taken | 210Shawn Crandall bench200 kg Good210 kg Good— Attempt 3 not taken | 385Shawn Crandall deadlift385 kg Good400 kg No lift415 kg No lift | 925 | 513.9 | 1 |
| Bryce Wollmann140+ kg · WrapsCard | Open | 173.7 | 365Bryce Wollmann squat337.5 kg Good352.5 kg Good365 kg Good | 190Bryce Wollmann bench180 kg Good190 kg Good195 kg No lift | 365Bryce Wollmann deadlift337.5 kg Good352.5 kg Good365 kg Good | 920 | 476.1 | 2 |
| Chris Carter #10140+ kg · WrapsCard | Open | 168.5 | 352.5Chris Carter #10 squat335 kg No lift352.5 kg No lift352.5 kg Good | 230Chris Carter #10 bench220 kg Good230 kg No lift230 kg Good | 325Chris Carter #10 deadlift297.5 kg Good315 kg Good325 kg Good | 907.5 | 473.3 | 3 |
| Jared VanVliet125 kg · WrapsCard | Open | 123.7 | 330Jared VanVliet squat300 kg Good320 kg Good330 kg Good | 227.5Jared VanVliet bench210 kg Good227.5 kg Good230 kg No lift | 332.5Jared VanVliet deadlift312.5 kg Good332.5 kg Good350 kg No lift | 890 | 506.1 | 1 |
| Josh Withrow140 kg · WrapsCard | Open | 129 | 320Josh Withrow squat300 kg Good320 kg Good332.5 kg No lift | 210Josh Withrow bench210 kg No lift210 kg Good220 kg No lift | 320Josh Withrow deadlift320 kg Good342.5 kg No lift— Attempt 3 not taken | 850 | 477.1 | 2 |
| Andrew Corbin110 kg · WrapsCard | Open | 100.6 | 310Andrew Corbin squat265 kg Good290 kg Good310 kg Good | 187.5Andrew Corbin bench175 kg Good187.5 kg Good197.5 kg No lift | 335Andrew Corbin deadlift310 kg Good335 kg Good348 kg No lift | 832.5 | 511.1 | 1 |
| Cooper Privett125 kg · WrapsCard | Open | 121.3 | 317.5Cooper Privett squat292.5 kg Good305 kg Good317.5 kg Good | 182.5Cooper Privett bench170 kg Good177.5 kg Good182.5 kg Good | 317.5Cooper Privett deadlift295 kg Good307.5 kg Good317.5 kg Good | 817.5 | 467.8 | 2 |
| Jeromy Bryk110 kg · WrapsCard | Open | 101.3 | 327.5Jeromy Bryk squat300 kg Good320 kg Good327.5 kg Good | 172.5Jeromy Bryk bench160 kg Good170 kg Good172.5 kg Good | 305Jeromy Bryk deadlift287.5 kg Good305 kg Good317.5 kg No lift | 805 | 492.8 | 2 |
| Peter Edgell140 kg · WrapsCard | Open | 134.2 | 300Peter Edgell squat275 kg Good300 kg Good305 kg No lift | 182.5Peter Edgell bench170 kg Good180 kg Good182.5 kg Good | 322.5Peter Edgell deadlift295 kg Good317.5 kg Good322.5 kg Good | 805 | 446.5 | 3 |
| Zach Helton100 kg · WrapsCard | Open | 98.9 | 290Zach Helton squat265 kg Good280 kg Good290 kg Good | 145Zach Helton bench145 kg No lift145 kg Good— Attempt 3 not taken | 350.5Zach Helton deadlift325 kg No lift325 kg Good350.5 kg Good | 785.5 | 485.8 | 1 |
| Aliro Morales125 kg · WrapsCard | Open | 110.3 | 340Aliro Morales squat320 kg Good340 kg Good362.5 kg No lift | 170Aliro Morales bench150 kg Good170 kg Good180 kg No lift | 270Aliro Morales deadlift250 kg Good270 kg Good285 kg No lift | 780 | 461.5 | 3 |
| Alexander Ng100 kg · WrapsCard | Open | 96.9 | 280Alexander Ng squat255 kg Good270 kg Good280 kg Good | 172.5Alexander Ng bench165 kg Good172.5 kg Good180 kg No lift | 290Alexander Ng deadlift265 kg Good290 kg Good302.5 kg No lift | 742.5 | 463.4 | 2 |
| Jacob Gates90 kg · WrapsCard | Open | 88.3 | 260Jacob Gates squat250 kg Good260 kg Good272.5 kg No lift | 147.5Jacob Gates bench142.5 kg Good147.5 kg Good152.5 kg No lift | 265Jacob Gates deadlift250 kg Good265 kg Good275 kg No lift | 672.5 | 439.1 | 1 |
| Trenden Fox100 kg · WrapsCard | Open | 98 | 260Trenden Fox squat242.5 kg Good260 kg No lift260 kg Good | 152.5Trenden Fox bench152.5 kg Good167.5 kg No lift172.5 kg No lift | 255Trenden Fox deadlift255 kg Good277.5 kg No lift277.5 kg No lift | 667.5 | 414.5 | 3 |
| Ryan Woollett82.5 kg · WrapsCard | Open | 81.8 | 230Ryan Woollett squat210 kg Good230 kg Good— Attempt 3 not taken | 130Ryan Woollett bench125 kg Good130 kg Good— Attempt 3 not taken | 260Ryan Woollett deadlift240 kg Good260 kg Good265 kg No lift | 620 | 422.0 | 1 |
| Paul Foss110 kg · WrapsCard | Open | 108.7 | 200Paul Foss squat175 kg Good192.5 kg Good200 kg Good | 140Paul Foss bench140 kg Good147.5 kg No lift— Attempt 3 not taken | 280Paul Foss deadlift255 kg Good275 kg Good280 kg Good | 620 | 368.9 | 3 |
| Ana Robinson75 kg · WrapsCard | Open | 75 | 222.5Ana Robinson squat210 kg Good222.5 kg No lift222.5 kg Good | 115Ana Robinson bench105 kg Good110 kg Good115 kg Good | 235Ana Robinson deadlift210 kg Good225 kg Good235 kg Good | 572.5 | 557.6 | 1 |
| Chantelle Gauci82.5 kg · WrapsCard | Open | 79.1 | 210Chantelle Gauci squat190 kg Good210 kg Good220 kg No lift | 102.5Chantelle Gauci bench95 kg Good102.5 kg Good107.5 kg No lift | 237.5Chantelle Gauci deadlift215 kg Good230 kg Good237.5 kg Good | 550 | 521.2 | 1 |
| Cheritha Miller75 kg · WrapsCard | Open | 73.7 | 190Cheritha Miller squat172.5 kg Good182.5 kg Good190 kg Good | 112.5Cheritha Miller bench105 kg Good110 kg Good112.5 kg Good | 235Cheritha Miller deadlift212.5 kg Good227.5 kg Good235 kg Good | 537.5 | 528.4 | 2 |
| Christina Ryan60 kg · WrapsCard | Open | 59.8 | 182.5Christina Ryan squat170 kg Good182.5 kg Good190 kg No lift | 100Christina Ryan bench95 kg Good100 kg Good102.5 kg No lift | 185Christina Ryan deadlift185 kg Good195 kg No lift195 kg No lift | 467.5 | 519.3 | 1 |
| Nydir Hayden82.5 kg · WrapsCard | Open | 81.5 | —Nydir Hayden squat342.5 kg No lift342.5 kg No lift342.5 kg No lift | 192.5Nydir Hayden bench187.5 kg Good192.5 kg Good197.5 kg No lift | —Nydir Hayden deadlift280 kg No lift280 kg No lift— Attempt 3 not taken | — | — | DQ |
| Kenneth Zimmerman125 kg · WrapsCard | Open | 110.4 | —Kenneth Zimmerman squat350 kg No lift350 kg No lift350 kg No lift | —Kenneth Zimmerman bench215 kg No lift— Attempt 2 not taken— Attempt 3 not taken | —Kenneth Zimmerman deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | — | — | DQ |
| Ryan Emmons125 kg · WrapsCard | Open | 121.6 | —Ryan Emmons squat370 kg No lift387.5 kg No lift387.5 kg No lift | 220Ryan Emmons bench220 kg Good227.5 kg No lift235 kg No lift | 330Ryan Emmons deadlift315 kg Good330 kg Good337.5 kg No lift | — | — | DQ |
Competition data from OpenPowerlifting.org, CC BY-SA 4.0.
1 lifter entered through Attempt.
© 2026 Attempt. All rights reserved.
Attempt is not affiliated with or endorsed by any powerlifting federation or OpenPowerlifting; competition data from OpenPowerlifting under CC BY-SA 4.0 where shown. Contact team@attemptpl.com.