Feb 7, 2026
AR
0 followers
42 lifters on the platform
42 of 42 lifters
| Payton Charton100+ kg · RawCard | FR-C | 117.3 | 160Payton Charton squat130 kg Good145 kg Good160 kg Good | 80Payton Charton bench57.5 kg Good70 kg Good80 kg Good | 160Payton Charton deadlift122.5 kg Good137.5 kg Good160 kg Good | 400 | 323.1 | 1 |
| Reilly Ingram100+ kg · RawCard | FR-C | 105.2 | 130Reilly Ingram squat125 kg No lift130 kg Good145 kg No lift | 62.5Reilly Ingram bench55 kg Good62.5 kg Good70 kg No lift | 137.5Reilly Ingram deadlift127.5 kg Good135 kg Good137.5 kg Good | 330 | 276.3 | 2 |
| Eleni Green70 kg · RawCard | FR-C | 69.1 | 110Eleni Green squat100 kg Good107.5 kg Good110 kg Good | 67.5Eleni Green bench62.5 kg Good65 kg Good67.5 kg Good | 150Eleni Green deadlift145 kg Good150 kg Good162.5 kg No lift | 327.5 | 333.6 | 1 |
| Kayla Hardwrick56 kg · RawCard | FR-O | 54.4 | 85Kayla Hardwrick squat75 kg Good85 kg No lift85 kg Good | 52.5Kayla Hardwrick bench47.5 kg Good52.5 kg Good55 kg No lift | 145Kayla Hardwrick deadlift122.5 kg Good132.5 kg Good145 kg Good | 282.5 | 333.9 | 1 |
| Gemma Chamberlain52 kg · RawCard | FR-T1 | 51.5 | 47.5Gemma Chamberlain squat37.5 kg Good42.5 kg Good47.5 kg Good | 30Gemma Chamberlain bench25 kg Good27.5 kg Good30 kg Good | 80Gemma Chamberlain deadlift60 kg Good70 kg Good80 kg Good | 157.5 | 193.3 | 1 |
| Neela Mcgowan100+ kg · RawCard | FR-T2 | 107.2 | 140Neela Mcgowan squat130 kg Good140 kg Good147.5 kg No lift | 80Neela Mcgowan bench75 kg Good80 kg Good82.5 kg No lift | 155Neela Mcgowan deadlift137.5 kg Good145 kg Good155 kg Good | 375 | 311.9 | 1 |
| Kacie Wood100+ kg · RawCard | FR-T2 | 104.3 | 97.5Kacie Wood squat85 kg Good97.5 kg Good105 kg No lift | 55Kacie Wood bench47.5 kg Good55 kg Good60 kg No lift | 135Kacie Wood deadlift107.5 kg Good135 kg Good145 kg No lift | 287.5 | 241.5 | 2 |
| Ismarlin Giron60 kg · RawCard | FR-T2 | 58.5 | 75Ismarlin Giron squat60 kg Good67.5 kg Good75 kg Good | 37.5Ismarlin Giron bench30 kg Good32.5 kg Good37.5 kg Good | 107.5Ismarlin Giron deadlift85 kg Good97.5 kg Good107.5 kg Good | 220 | 247.8 | 1 |
| Ramsey Andrews75 kg · RawCard | FR-T2 | 72.7 | 50Ramsey Andrews squat50 kg No lift50 kg Good62.5 kg No lift | 40Ramsey Andrews bench35 kg Good40 kg Good42.5 kg No lift | 87.5Ramsey Andrews deadlift80 kg Good87.5 kg Good97.5 kg No lift | 177.5 | 175.8 | 1 |
| Alicia Lee82.5 kg · RawCard | FR-T2 | 80.7 | 55Alicia Lee squat55 kg No lift55 kg No lift55 kg Good | 32.5Alicia Lee bench27.5 kg Good30 kg Good32.5 kg Good | 87.5Alicia Lee deadlift70 kg Good77.5 kg Good87.5 kg Good | 175 | 164.2 | 1 |
| Aja Smith65 kg · RawCard | FR-T2 | 60.1 | 25Aja Smith squat25 kg No lift25 kg Good— Attempt 3 not taken | 40Aja Smith bench32.5 kg Good37.5 kg Good40 kg Good | 82.5Aja Smith deadlift40 kg Good70 kg Good82.5 kg Good | 147.5 | 163.3 | 1 |
| Cecilia Xiong48 kg · RawCard | FR-T3 | 46.3 | 47.5Cecilia Xiong squat37.5 kg Good42.5 kg Good47.5 kg Good | 27.5Cecilia Xiong bench20 kg Good25 kg Good27.5 kg Good | 77.5Cecilia Xiong deadlift60 kg Good70 kg Good77.5 kg Good | 152.5 | 202.1 | 1 |
| Carson Cook100 kg · RawCard | MR-C | 96.4 | 280Carson Cook squat257.5 kg Good280 kg Good300 kg No lift | 182.5Carson Cook bench167.5 kg Good182.5 kg Good192.5 kg No lift | 257.5Carson Cook deadlift235 kg Good257.5 kg No lift257.5 kg Good | 720 | 450.5 | 1 |
| Lennon Garcia110 kg · RawCard | MR-C | 105.5 | 235Lennon Garcia squat235 kg Good250 kg No lift250 kg No lift | 152.5Lennon Garcia bench152.5 kg Good160 kg No lift170 kg No lift | 275Lennon Garcia deadlift245 kg Good260 kg Good275 kg Good | 662.5 | 398.8 | 1 |
| Carter Nolen90 kg · RawCard | MR-C | 84.2 | 232.5Carter Nolen squat232.5 kg Good245 kg No lift245 kg No lift | 140Carter Nolen bench140 kg Good145 kg No lift145 kg No lift | 242.5Carter Nolen deadlift235 kg Good242.5 kg Good247.5 kg No lift | 615 | 411.9 | 1 |
| Jake Basom82.5 kg · RawCard | MR-C | 81 | 215Jake Basom squat207.5 kg Good215 kg Good225 kg No lift | 132.5Jake Basom bench125 kg No lift132.5 kg Good140 kg No lift | 232.5Jake Basom deadlift210 kg Good220 kg Good232.5 kg Good | 580 | 397.0 | 1 |
| Eric Chen #175 kg · RawCard | MR-C | 73.1 | 192.5Eric Chen #1 squat170 kg Good190 kg No lift192.5 kg Good | 145Eric Chen #1 bench140 kg Good145 kg No lift145 kg Good | 215Eric Chen #1 deadlift185 kg Good200 kg Good215 kg Good | 552.5 | 403.0 | 1 |
| Braden Garcia82.5 kg · RawCard | MR-C | 80.9 | 200Braden Garcia squat187.5 kg Good192.5 kg Good200 kg Good | 145Braden Garcia bench130 kg Good137.5 kg Good145 kg Good | 200Braden Garcia deadlift192.5 kg Good200 kg Good207.5 kg No lift | 545 | 373.4 | 2 |
| Kaden McMillian75 kg · RawCard | MR-C | 71.8 | 202.5Kaden McMillian squat185 kg Good192.5 kg Good202.5 kg Good | 120Kaden McMillian bench105 kg Good110 kg Good120 kg Good | 212.5Kaden McMillian deadlift185 kg Good192.5 kg Good212.5 kg Good | 535 | 395.0 | 2 |
| Pierce Weindorf82.5 kg · RawCard | MR-C | 77 | 180Pierce Weindorf squat180 kg Good187.5 kg No lift192.5 kg No lift | 125Pierce Weindorf bench125 kg Good137.5 kg No lift137.5 kg No lift | 215Pierce Weindorf deadlift205 kg No lift215 kg No lift215 kg Good | 520 | 366.9 | 3 |
| Ryan Krown90 kg · RawCard | MR-C | 85 | 165Ryan Krown squat150 kg Good165 kg Good177.5 kg No lift | 127.5Ryan Krown bench120 kg No lift127.5 kg No lift127.5 kg Good | 195Ryan Krown deadlift170 kg Good182.5 kg Good195 kg Good | 487.5 | 324.7 | 2 |
| Martin Walcott II75 kg · RawCard | MR-C | 73.1 | 175Martin Walcott II squat150 kg Good162.5 kg Good175 kg Good | 115Martin Walcott II bench105 kg Good115 kg No lift115 kg Good | 192.5Martin Walcott II deadlift170 kg Good185 kg Good192.5 kg Good | 482.5 | 352.0 | 3 |
| Linus Drenner90 kg · RawCard | MR-C | 86.1 | 147.5Linus Drenner squat147.5 kg Good162.5 kg No lift175 kg No lift | 100Linus Drenner bench100 kg Good112.5 kg No lift112.5 kg No lift | 210Linus Drenner deadlift197.5 kg Good210 kg Good227.5 kg No lift | 457.5 | 302.7 | 3 |
| Nicholas Schafer82.5 kg · RawCard | MR-C | 78.7 | 152.5Nicholas Schafer squat142.5 kg Good152.5 kg Good155 kg No lift | 97.5Nicholas Schafer bench85 kg Good95 kg Good97.5 kg Good | 192.5Nicholas Schafer deadlift165 kg Good177.5 kg Good192.5 kg Good | 442.5 | 308.1 | 4 |
| Wyatt Gardisser100 kg · RawCard | MR-C | 99.3 | 195Wyatt Gardisser squat185 kg Good190 kg Good195 kg Good | —Wyatt Gardisser bench125 kg No lift130 kg No lift130 kg No lift | 235Wyatt Gardisser deadlift205 kg Good215 kg Good235 kg Good | — | — | DQ |
| Adrian Longoria140 kg · RawCard | MR-G | 127.8 | 182.5Adrian Longoria squat165 kg Good172.5 kg Good182.5 kg Good | 112.5Adrian Longoria bench105 kg Good112.5 kg Good117.5 kg No lift | 207.5Adrian Longoria deadlift182.5 kg Good197.5 kg Good207.5 kg Good | 502.5 | 282.8 | G |
| Shawn Hendrix110 kg · RawCard | MR-M1b | 109.1 | 232.5Shawn Hendrix squat225 kg Good232.5 kg Good235 kg No lift | 142.5Shawn Hendrix bench135 kg Good142.5 kg Good150 kg No lift | 227.5Shawn Hendrix deadlift215 kg Good227.5 kg Good— Attempt 3 not taken | 602.5 | 357.9 | 1 |
| Xayphone Phomsithi125 kg · RawCard | MR-O | 123.8 | 260Xayphone Phomsithi squat245 kg Good260 kg Good275 kg No lift | 155Xayphone Phomsithi bench155 kg Good165 kg No lift170 kg No lift | 275Xayphone Phomsithi deadlift275 kg Good285 kg No lift285 kg No lift | 690 | 392.3 | 1 |
| Lane Parsons110 kg · RawCard | MR-O | 103.4 | 222.5Lane Parsons squat210 kg Good222.5 kg Good235 kg No lift | 170Lane Parsons bench155 kg Good162.5 kg Good170 kg Good | 257.5Lane Parsons deadlift230 kg Good247.5 kg Good257.5 kg Good | 650 | 394.5 | 1 |
| Elijio Mejia82.5 kg · RawCard | MR-T2 | 80.9 | 202.5Elijio Mejia squat175 kg Good192.5 kg Good202.5 kg Good | 110Elijio Mejia bench110 kg Good120 kg No lift125 kg No lift | 232.5Elijio Mejia deadlift220 kg Good232.5 kg Good242.5 kg No lift | 545 | 373.4 | 1 |
| Basil Adwan82.5 kg · RawCard | MR-T2 | 80.3 | 170Basil Adwan squat160 kg Good170 kg Good175 kg No lift | 105Basil Adwan bench100 kg No lift100 kg Good105 kg Good | 195Basil Adwan deadlift180 kg Good190 kg Good195 kg Good | 470 | 323.4 | 2 |
| Aidan Johnson75 kg · RawCard | MR-T2 | 73 | 152.5Aidan Johnson squat140 kg Good147.5 kg Good152.5 kg Good | 85Aidan Johnson bench80 kg Good85 kg Good92.5 kg No lift | 205Aidan Johnson deadlift190 kg Good200 kg Good205 kg Good | 442.5 | 323.1 | 1 |
| Miles Carter75 kg · RawCard | MR-T2 | 73.2 | 140Miles Carter squat140 kg No lift140 kg Good150 kg No lift | 105Miles Carter bench92.5 kg Good100 kg Good105 kg Good | 182.5Miles Carter deadlift162.5 kg Good182.5 kg Good195 kg No lift | 427.5 | 311.6 | 2 |
| Aaron Burhus82.5 kg · RawCard | MR-T3 | 79 | 225Aaron Burhus squat225 kg Good245 kg No lift245 kg No lift | 152.5Aaron Burhus bench142.5 kg Good152.5 kg Good160 kg No lift | 245Aaron Burhus deadlift230 kg Good245 kg Good272.5 kg No lift | 622.5 | 432.5 | 1 |
| Hunter Yankey82.5 kg · RawCard | MR-T3 | 81.6 | 215Hunter Yankey squat192.5 kg Good205 kg Good215 kg Good | 142.5Hunter Yankey bench137.5 kg Good140 kg Good142.5 kg Good | 225Hunter Yankey deadlift200 kg Good225 kg Good— Attempt 3 not taken | 582.5 | 397.1 | 2 |
| Timothy Srunn82.5 kg · RawCard | MR-T3 | 79.6 | 182.5Timothy Srunn squat165 kg No lift180 kg Good182.5 kg Good | 105Timothy Srunn bench102.5 kg Good105 kg Good110 kg No lift | 207.5Timothy Srunn deadlift182.5 kg Good197.5 kg Good207.5 kg Good | 495 | 342.3 | 3 |
| Tam Dang82.5 kg · RawCard | MR-T3 | 80.9 | 155Tam Dang squat155 kg No lift155 kg Good182.5 kg No lift | 110Tam Dang bench100 kg Good107.5 kg Good110 kg Good | 225Tam Dang deadlift225 kg Good230 kg No lift230 kg No lift | 490 | 335.7 | 4 |
| Mark Bates75 kg · RawCard | MR-T3 | 72.3 | 170Mark Bates squat160 kg No lift170 kg No lift170 kg Good | 107.5Mark Bates bench95 kg Good107.5 kg Good120 kg No lift | 195Mark Bates deadlift175 kg Good195 kg Good212.5 kg No lift | 472.5 | 347.2 | 1 |
| Arthur Lee90 kg · RawCard | MR-T3 | 89.4 | 132.5Arthur Lee squat117.5 kg Good132.5 kg Good147.5 kg No lift | 67.5Arthur Lee bench60 kg Good67.5 kg Good75 kg No lift | 172.5Arthur Lee deadlift137.5 kg Good155 kg Good172.5 kg Good | 372.5 | 241.7 | 2 |
| Draiden Perez90 kg · RawCard | MR-T3 | 87.9 | —Draiden Perez squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | —Draiden Perez bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 272.5Draiden Perez deadlift235 kg Good250 kg Good272.5 kg Good | 272.5 | 178.3 | 1 |
| Tommy Holland #452 kg · RawCard | MR-Y3 | 51.5 | 72.5Tommy Holland #4 squat65 kg Good72.5 kg Good80 kg No lift | 60Tommy Holland #4 bench47.5 kg Good55 kg Good60 kg Good | 100Tommy Holland #4 deadlift80 kg Good87.5 kg Good100 kg Good | 232.5 | 224.7 | 1 |
| James DiNaso67.5 kg · WrapsCard | MW-M2b | 66.7 | 120James DiNaso squat120 kg Good125 kg No lift125 kg No lift | 85James DiNaso bench85 kg Good90 kg No lift90 kg No lift | 152.5James DiNaso deadlift140 kg Good152.5 kg Good155 kg No lift | 357.5 | 277.9 | 1 |
Competition data from OpenPowerlifting.org, CC BY-SA 4.0.
© 2026 Attempt. All rights reserved.
Attempt is not affiliated with or endorsed by any powerlifting federation or OpenPowerlifting; competition data from OpenPowerlifting under CC BY-SA 4.0 where shown. Contact team@attemptpl.com.