Jan 29, 2026
New Waverly, TX
0 followers
46 lifters on the platform
46 of 46 lifters
| Jesse Ellington139.7+ kg · UnlimitedCard | Boys | 145.2 | 256.3Jesse Ellington squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 220Jesse Ellington bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 265.4Jesse Ellington deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 741.6 | 402.4 | 1 |
| Braelon McDaniel124.7 kg · UnlimitedCard | Boys | 124.7 | 269.9Braelon McDaniel squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 167.8Braelon McDaniel bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 238.1Braelon McDaniel deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 675.9 | 383.3 | 1 |
| Will Coleman139.7+ kg · UnlimitedCard | Boys | 151.9 | 240.4Will Coleman squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 192.8Will Coleman bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 238.1Will Coleman deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 671.3 | 359.8 | 2 |
| Chaz Gray139.7 kg · UnlimitedCard | Boys | 139.7 | 210.9Chaz Gray squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 147.4Chaz Gray bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 231.3Chaz Gray deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 589.7 | 323.3 | 1 |
| Luke Ramsey139.7+ kg · UnlimitedCard | Boys | 143.3 | 215.5Luke Ramsey squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 136.1Luke Ramsey bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 226.8Luke Ramsey deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 578.3 | 314.9 | 3 |
| Ja'Corrion Griffin89.8 kg · UnlimitedCard | Boys | 89.8 | 204.1Ja'Corrion Griffin squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 127Ja'Corrion Griffin bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 226.8Ja'Corrion Griffin deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 557.9 | 361.1 | 1 |
| Trace Brazzil109.7 kg · UnlimitedCard | Boys | 109.8 | 206.4Trace Brazzil squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 147.4Trace Brazzil bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 197.3Trace Brazzil deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 551.1 | 326.7 | 1 |
| Ben Dahse139.7 kg · UnlimitedCard | Boys | 139.7 | 231.3Ben Dahse squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 111.1Ben Dahse bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 197.3Ben Dahse deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 539.8 | 296.0 | 2 |
| Lane Olson124.7 kg · UnlimitedCard | Boys | 124.7 | 181.4Lane Olson squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 149.7Lane Olson bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 190.5Lane Olson deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 521.6 | 295.8 | 2 |
| Preston Lewis139.7+ kg · UnlimitedCard | Boys | 145.2 | 204.1Preston Lewis squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 108.9Preston Lewis bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 204.1Preston Lewis deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 517.1 | 280.6 | 4 |
| Javon Johnson139.7 kg · UnlimitedCard | Boys | 139.7 | 208.7Javon Johnson squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 111.1Javon Johnson bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 192.8Javon Johnson deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 512.6 | 281.1 | 3 |
| James Harrison89.8 kg · UnlimitedCard | Boys | 89.8 | 183.7James Harrison squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 113.4James Harrison bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 199.6James Harrison deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 496.7 | 321.5 | 2 |
| Deshadrian Simon99.7 kg · UnlimitedCard | Boys | 99.8 | 156.5Deshadrian Simon squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 122.5Deshadrian Simon bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 195Deshadrian Simon deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 474 | 292.0 | 1 |
| Thomas Moseley139.7+ kg · UnlimitedCard | Boys | 152.4 | 183.7Thomas Moseley squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 106.6Thomas Moseley bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 183.7Thomas Moseley deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 474 | 253.8 | 5 |
| Cove Copley74.8 kg · UnlimitedCard | Boys | 74.8 | 170.1Cove Copley squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 104.3Cove Copley bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 197.3Cove Copley deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 471.7 | 338.9 | 1 |
| Robert Mounsey99.7 kg · UnlimitedCard | Boys | 99.8 | 183.7Robert Mounsey squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 124.7Robert Mounsey bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 145.2Robert Mounsey deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 453.6 | 279.4 | 2 |
| Dilan Garcia67.1 kg · UnlimitedCard | Boys | 67.1 | 165.6Dilan Garcia squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 93Dilan Garcia bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 192.8Dilan Garcia deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 451.3 | 349.2 | 1 |
| Envion Castro82.1 kg · UnlimitedCard | Boys | 82.1 | 151.9Envion Castro squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 86.2Envion Castro bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 197.3Envion Castro deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 435.4 | 295.8 | 1 |
| Gavin Blasigne139.7+ kg · UnlimitedCard | Boys | 144.2 | 158.8Gavin Blasigne squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 93Gavin Blasigne bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 183.7Gavin Blasigne deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 435.4 | 236.7 | 6 |
| Nate Rodriguez67.1 kg · UnlimitedCard | Boys | 67.1 | 142.9Nate Rodriguez squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 111.1Nate Rodriguez bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 170.1Nate Rodriguez deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 424.1 | 328.2 | 2 |
| Thaddeus Haynes89.8 kg · UnlimitedCard | Boys | 89.8 | 142.9Thaddeus Haynes squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 95.3Thaddeus Haynes bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 163.3Thaddeus Haynes deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 401.4 | 259.8 | 3 |
| Collin Lovett89.8 kg · UnlimitedCard | Boys | 89.8 | 138.3Collin Lovett squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 102.1Collin Lovett bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 161Collin Lovett deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 401.4 | 259.8 | 4 |
| Kaleb Kizer89.8 kg · UnlimitedCard | Boys | 89.8 | 154.2Kaleb Kizer squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 86.2Kaleb Kizer bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 158.8Kaleb Kizer deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 399.2 | 258.4 | 5 |
| Daryl Meiss89.8 kg · UnlimitedCard | Boys | 89.8 | 170.1Daryl Meiss squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 68Daryl Meiss bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 142.9Daryl Meiss deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 381 | 246.6 | 6 |
| Sean Watkins89.8 kg · UnlimitedCard | Boys | 89.8 | 131.5Sean Watkins squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 79.4Sean Watkins bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 154.2Sean Watkins deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 365.1 | 236.3 | 7 |
| Erron Hall74.8 kg · UnlimitedCard | Boys | 74.8 | 142.9Erron Hall squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 56.7Erron Hall bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 163.3Erron Hall deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 362.9 | 260.7 | 2 |
| Rhylen McSwain109.7 kg · UnlimitedCard | Boys | 109.8 | 136.1Rhylen McSwain squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 74.8Rhylen McSwain bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 149.7Rhylen McSwain deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 360.6 | 213.8 | 2 |
| Jeremiah Kellum74.8 kg · UnlimitedCard | Boys | 74.8 | 124.7Jeremiah Kellum squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 86.2Jeremiah Kellum bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 147.4Jeremiah Kellum deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 358.3 | 257.4 | 3 |
| David Alexander89.8 kg · UnlimitedCard | Boys | 89.8 | 124.7David Alexander squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 83.9David Alexander bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 147.4David Alexander deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 356.1 | 230.5 | 8 |
| Jeremy Stowe89.8 kg · UnlimitedCard | Boys | 89.8 | 124.7Jeremy Stowe squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 79.4Jeremy Stowe bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 138.3Jeremy Stowe deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 342.5 | 221.7 | 9 |
| Josh Ham99.7 kg · UnlimitedCard | Boys | 92.5 | 106.6Josh Ham squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 83.9Josh Ham bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 142.9Josh Ham deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 333.4 | 212.6 | 3 |
| Jordan Bond89.8 kg · UnlimitedCard | Boys | 89.8 | 120.2Jordan Bond squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 79.4Jordan Bond bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 131.5Jordan Bond deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 331.1 | 214.3 | 10 |
| Josue Cruz74.8 kg · UnlimitedCard | Boys | 74.8 | 115.7Josue Cruz squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 68Josue Cruz bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 138.3Josue Cruz deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 322.1 | 231.4 | 4 |
| Ja'Kyrie Pinkney67.1 kg · UnlimitedCard | Boys | 67.1 | 106.6Ja'Kyrie Pinkney squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 74.8Ja'Kyrie Pinkney bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 138.3Ja'Kyrie Pinkney deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 319.8 | 247.4 | 3 |
| Marshall Platt139.7 kg · UnlimitedCard | Boys | 139.7 | 136.1Marshall Platt squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 59Marshall Platt bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 124.7Marshall Platt deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 319.8 | 175.3 | 4 |
| Alexander Ledesma55.7 kg · UnlimitedCard | Boys | 55.8 | 131.5Alexander Ledesma squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 79.4Alexander Ledesma bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 104.3Alexander Ledesma deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 315.3 | 283.1 | 1 |
| Matthew Bass82.1 kg · UnlimitedCard | Boys | 82.1 | 108.9Matthew Bass squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 74.8Matthew Bass bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 124.7Matthew Bass deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 308.4 | 209.5 | 2 |
| Sage Caskey55.7 kg · UnlimitedCard | Boys | 55.8 | 115.7Sage Caskey squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 70.3Sage Caskey bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 120.2Sage Caskey deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 306.2 | 274.9 | 2 |
| Matthew Benavides82.1 kg · UnlimitedCard | Boys | 82.1 | 106.6Matthew Benavides squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 70.3Matthew Benavides bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 129.3Matthew Benavides deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 306.2 | 208.0 | 3 |
| Luis Castillo99.7 kg · UnlimitedCard | Boys | 93.9 | 115.7Luis Castillo squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 61.2Luis Castillo bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 120.2Luis Castillo deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 297.1 | 188.2 | 4 |
| Colt McKee82.1 kg · UnlimitedCard | Boys | 82.1 | 111.1Colt McKee squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 49.9Colt McKee bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 113.4Colt McKee deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 274.4 | 186.4 | 4 |
| Sammuel Ageire82.1 kg · UnlimitedCard | Boys | 82.1 | 83.9Sammuel Ageire squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 61.2Sammuel Ageire bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 111.1Sammuel Ageire deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 256.3 | 174.1 | 5 |
| Judson Payne55.7 kg · UnlimitedCard | Boys | 55.8 | 93Judson Payne squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 52.2Judson Payne bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 97.5Judson Payne deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 242.7 | 217.9 | 3 |
| Keyston Wells74.8 kg · UnlimitedCard | Boys | 74.8 | 129.3Keyston Wells squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | —Keyston Wells bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | —Keyston Wells deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | — | — | DQ |
| Johnathan Pare99.7 kg · UnlimitedCard | Boys | 99.8 | 181.4Johnathan Pare squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 102.1Johnathan Pare bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | —Johnathan Pare deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | — | — | DQ |
| Tyler Harris99.7 kg · UnlimitedCard | Boys | 99.8 | —Tyler Harris squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | —Tyler Harris bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | —Tyler Harris deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | — | — | DQ |
Competition data from OpenPowerlifting.org, CC BY-SA 4.0.
© 2026 Attempt. All rights reserved.
Attempt is not affiliated with or endorsed by any powerlifting federation or OpenPowerlifting; competition data from OpenPowerlifting under CC BY-SA 4.0 where shown. Contact team@attemptpl.com.