Sep 20, 2025
Finland
0 followers
42 lifters on the platform
42 of 42 lifters
| Arno Kalliokorpi120 kg · RawCard | Open | 118.8 | —Arno Kalliokorpi squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 185Arno Kalliokorpi bench170 kg Good185 kg Good192.5 kg No lift | —Arno Kalliokorpi deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 185 | 106.6 | 1 |
| Jyrki Haikama120+ kg · RawCard | Open | 157.8 | —Jyrki Haikama squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 185Jyrki Haikama bench175 kg Good185 kg Good192.5 kg No lift | —Jyrki Haikama deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 185 | 98.2 | 1 |
| Toni Silvennoinen83 kg · RawCard | Open | 82 | —Toni Silvennoinen squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 172.5Toni Silvennoinen bench157.5 kg Good172.5 kg Good182.5 kg No lift | —Toni Silvennoinen deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 172.5 | 117.2 | 1 |
| Lasse Arkela83 kg · RawCard | Open | 81.8 | —Lasse Arkela squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 160Lasse Arkela bench140 kg Good150 kg Good160 kg Good | —Lasse Arkela deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 160 | 108.9 | 2 |
| Teemu Tapanainen83 kg · RawCard | Open | 82.3 | —Teemu Tapanainen squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 150Teemu Tapanainen bench150 kg Good160 kg No lift160 kg No lift | —Teemu Tapanainen deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 150 | 101.7 | 3 |
| Leo Falck93 kg · RawCard | Open | 90.7 | —Leo Falck squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 150Leo Falck bench135 kg Good145 kg Good150 kg Good | —Leo Falck deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 150 | 96.6 | 1 |
| Kasperi Hietala105 kg · RawCard | Open | 103 | —Kasperi Hietala squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 137.5Kasperi Hietala bench130 kg Good135 kg Good137.5 kg Good | —Kasperi Hietala deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 137.5 | 83.6 | 1 |
| Heini Myller84 kg · RawCard | Open | 83.1 | —Heini Myller squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 90Heini Myller bench80 kg Good85 kg Good90 kg Good | —Heini Myller deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 90 | 83.2 | 1 |
| Jenni Pohjola84+ kg · RawCard | Open | 96.7 | —Jenni Pohjola squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 87.5Jenni Pohjola bench80 kg Good85 kg Good87.5 kg Good | —Jenni Pohjola deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 87.5 | 75.7 | 1 |
| Pauliina Saxlund84+ kg · RawCard | Open | 95.5 | —Pauliina Saxlund squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 72.5Pauliina Saxlund bench70 kg Good72.5 kg Good75 kg No lift | —Pauliina Saxlund deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 72.5 | 63.0 | 2 |
| Mikko Tiensuu120 kg · Single-plyCard | Open | 119.5 | —Mikko Tiensuu squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 280Mikko Tiensuu bench240 kg Good265 kg Good280 kg Good | —Mikko Tiensuu deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 280 | 161.0 | 1 |
| Tomi Koskinen105 kg · Single-plyCard | Open | 101.3 | —Tomi Koskinen squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 215Tomi Koskinen bench205 kg Good210 kg Good215 kg Good | —Tomi Koskinen deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 215 | 131.6 | 1 |
| Jani Laaksonen120+ kg · Single-plyCard | Open | 136.3 | —Jani Laaksonen squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 120Jani Laaksonen bench100 kg Good120 kg Good— Attempt 3 not taken | —Jani Laaksonen deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 120 | 66.3 | 1 |
| Sami Pullinen105 kg · Single-plyCard | Over 40 | 105 | —Sami Pullinen squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 195Sami Pullinen bench185 kg Good195 kg Good200 kg No lift | —Sami Pullinen deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 195 | 117.6 | 1 |
| Mikko Kokkonen120+ kg · Single-plyCard | Over 40 | 124.1 | —Mikko Kokkonen squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 180Mikko Kokkonen bench180 kg No lift180 kg Good190 kg No lift | —Mikko Kokkonen deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 180 | 102.3 | 1 |
| Antti Laamanen83 kg · Single-plyCard | Over 40 | 81.8 | —Antti Laamanen squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 155Antti Laamanen bench140 kg Good150 kg Good155 kg Good | —Antti Laamanen deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 155 | 105.5 | 1 |
| Jose Friman83 kg · Single-plyCard | Over 40 | 81.8 | —Jose Friman squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 140Jose Friman bench140 kg Good145 kg No lift145 kg No lift | —Jose Friman deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 140 | 95.3 | 2 |
| Anni Veck84+ kg · Single-plyCard | Over 40 | 94.3 | —Anni Veck squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 107.5Anni Veck bench97.5 kg Good102.5 kg Good107.5 kg Good | —Anni Veck deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 107.5 | 93.9 | 1 |
| Jani Merikivi74 kg · Single-plyCard | Over 40 | 72.5 | —Jani Merikivi squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 95Jani Merikivi bench90 kg Good95 kg Good100 kg No lift | —Jani Merikivi deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 95 | 69.7 | 1 |
| Timo Rukkila120 kg · Single-plyCard | Over 50 | 118.4 | —Timo Rukkila squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 210Timo Rukkila bench210 kg Good215 kg No lift215 kg No lift | —Timo Rukkila deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 210 | 121.2 | 1 |
| Harri Blom93 kg · Single-plyCard | Over 50 | 90.2 | —Harri Blom squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 152.5Harri Blom bench145 kg Good150 kg Good152.5 kg Good | —Harri Blom deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 152.5 | 98.5 | 1 |
| Tero Lampinen120 kg · Single-plyCard | Over 50 | 116.8 | —Tero Lampinen squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 150Tero Lampinen bench140 kg Good145 kg Good150 kg Good | —Tero Lampinen deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 150 | 86.9 | 1 |
| Marko Poikolainen105 kg · Single-plyCard | Over 50 | 104.3 | —Marko Poikolainen squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 140Marko Poikolainen bench130 kg Good140 kg Good145 kg No lift | —Marko Poikolainen deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 140 | 84.7 | 1 |
| Risto Rouru105 kg · Single-plyCard | Over 50 | 98 | —Risto Rouru squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 130Risto Rouru bench110 kg Good120 kg Good130 kg Good | —Risto Rouru deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 130 | 80.8 | 2 |
| Katja Sonninen69 kg · Single-plyCard | Over 50 | 67.8 | —Katja Sonninen squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 75Katja Sonninen bench70 kg Good75 kg Good80 kg No lift | —Katja Sonninen deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 75 | 77.2 | 1 |
| Milla Flinkman63 kg · Single-plyCard | Over 50 | 61.8 | —Milla Flinkman squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 70Milla Flinkman bench60 kg Good65 kg Good70 kg Good | —Milla Flinkman deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 70 | 76.2 | 1 |
| Pentti Pitkänen93 kg · Single-plyCard | Over 60 | 91.7 | —Pentti Pitkänen squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 180.5Pentti Pitkänen bench165 kg Good176.5 kg Good180.5 kg Good | —Pentti Pitkänen deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 180.5 | 115.7 | 1 |
| Keijo Lampinen93 kg · Single-plyCard | Over 60 | 93 | —Keijo Lampinen squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 170Keijo Lampinen bench170 kg Good190 kg No lift190 kg No lift | —Keijo Lampinen deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 170 | 108.2 | 1 |
| Juha Koivisto93 kg · Single-plyCard | Over 60 | 91.6 | —Juha Koivisto squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 140Juha Koivisto bench120 kg Good130 kg Good140 kg Good | —Juha Koivisto deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 140 | 89.7 | 2 |
| Petri Ekman105 kg · Single-plyCard | Over 60 | 101.7 | —Petri Ekman squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 140Petri Ekman bench130 kg Good140 kg Good145 kg No lift | —Petri Ekman deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 140 | 85.6 | 1 |
| Olli Rantanen83 kg · Single-plyCard | Over 60 | 81.3 | —Olli Rantanen squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 115Olli Rantanen bench105 kg Good110 kg Good115 kg Good | —Olli Rantanen deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 115 | 78.6 | 1 |
| Jouni Varpelaide83 kg · Single-plyCard | Over 60 | 81.7 | —Jouni Varpelaide squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 97.5Jouni Varpelaide bench92.5 kg Good97.5 kg Good100 kg No lift | —Jouni Varpelaide deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 97.5 | 66.4 | 1 |
| Leena Jokitalo57 kg · Single-plyCard | Over 60 | 56.5 | —Leena Jokitalo squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 55Leena Jokitalo bench55 kg Good57.5 kg No lift57.5 kg No lift | —Leena Jokitalo deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 55 | 63.4 | 1 |
| Pekka Valtanen83 kg · Single-plyCard | Over 70 | 80.8 | —Pekka Valtanen squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 132.5Pekka Valtanen bench130 kg Good132.5 kg Good135 kg No lift | —Pekka Valtanen deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 132.5 | 90.9 | 1 |
| Seppo Komppa105 kg · Single-plyCard | Over 70 | 97.3 | —Seppo Komppa squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 115Seppo Komppa bench100 kg Good110 kg Good115 kg Good | —Seppo Komppa deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 115 | 71.7 | 1 |
| Tapio Kiekkinen66 kg · Single-plyCard | Over 70 | 64.1 | —Tapio Kiekkinen squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 103Tapio Kiekkinen bench95 kg Good103 kg Good— Attempt 3 not taken | —Tapio Kiekkinen deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 103 | 82.5 | 1 |
| Niko Harmaala83 kg · Single-plyCard | Under 18 | 81.5 | —Niko Harmaala squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 132.5Niko Harmaala bench122.5 kg Good132.5 kg Good140 kg No lift | —Niko Harmaala deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 132.5 | 90.4 | 1 |
| Jonni Lohenoja66 kg · Single-plyCard | Under 18 | 60.6 | —Jonni Lohenoja squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 100Jonni Lohenoja bench90 kg Good95 kg Good100 kg Good | —Jonni Lohenoja deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 100 | 83.7 | 1 |
| Emilia Heinonen52 kg · Single-plyCard | Under 18 | 48.7 | —Emilia Heinonen squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 35Emilia Heinonen bench25 kg Good30 kg Good35 kg Good | —Emilia Heinonen deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 35 | 44.7 | 1 |
| Joonatan Merenluoto83 kg · Single-plyCard | Under 23 | 82.4 | —Joonatan Merenluoto squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 155Joonatan Merenluoto bench155 kg Good165 kg No lift165 kg No lift | —Joonatan Merenluoto deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 155 | 105.1 | 1 |
| Axel Hiidenheimo93 kg · Single-plyCard | Under 23 | 88.7 | —Axel Hiidenheimo squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 152.5Axel Hiidenheimo bench142.5 kg Good147.5 kg Good152.5 kg Good | —Axel Hiidenheimo deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 152.5 | 99.3 | 1 |
| Jade Vastamäki63 kg · Single-plyCard | Under 23 | 60.4 | —Jade Vastamäki squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 65Jade Vastamäki bench60 kg Good62.5 kg Good65 kg Good | —Jade Vastamäki deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 65 | 71.8 | 1 |
Competition data from OpenPowerlifting.org, CC BY-SA 4.0.
© 2026 Attempt. All rights reserved.
Attempt is not affiliated with or endorsed by any powerlifting federation or OpenPowerlifting; competition data from OpenPowerlifting under CC BY-SA 4.0 where shown. Contact team@attemptpl.com.