Mar 14, 2026
Crestview, FL
0 followers
65 lifters on the platform
65 of 65 lifters
| William Smith #21110 kg · RawCard | J18-19T | 107.6 | 227.5William Smith #21 squat215 kg Good227.5 kg Good232.5 kg No lift | 120William Smith #21 bench112.5 kg Good120 kg Good127.5 kg No lift | 245William Smith #21 deadlift220 kg No lift235 kg Good245 kg Good | 592.5 | 353.9 | 1 |
| Bryan Broxton140 kg · RawCard | J18-19T | 134.9 | 220Bryan Broxton squat190 kg No lift207.5 kg Good220 kg Good | 155Bryan Broxton bench135 kg Good145 kg Good155 kg Good | 207.5Bryan Broxton deadlift187.5 kg Good197.5 kg Good207.5 kg Good | 582.5 | 322.6 | 1 |
| Mallory Hutchison100 kg · RawCard | J20-23T | 96.5 | 147.5Mallory Hutchison squat135 kg Good140 kg Good147.5 kg Good | 87.5Mallory Hutchison bench85 kg Good87.5 kg Good95 kg No lift | 172.5Mallory Hutchison deadlift172.5 kg Good177.5 kg No lift177.5 kg No lift | 407.5 | 352.7 | 1 |
| Micah Swope75 kg · RawCard | J20-23T | 74.4 | —Micah Swope squat205 kg No lift— Attempt 2 not taken— Attempt 3 not taken | —Micah Swope bench— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | —Micah Swope deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | — | — | DQ |
| Thomas Guillen82.5 kg · RawCard | J20-23T | 80.7 | 155Thomas Guillen squat150 kg Good155 kg Good162.5 kg No lift | —Thomas Guillen bench92.5 kg No lift92.5 kg No lift102.5 kg No lift | 190Thomas Guillen deadlift172.5 kg Good177.5 kg Good190 kg Good | — | — | DQ |
| Michael Greeno125 kg · RawCard | M40-44 | 116.7 | 280Michael Greeno squat265 kg Good280 kg Good292.5 kg No lift | 210Michael Greeno bench192.5 kg Good202.5 kg Good210 kg Good | 292.5Michael Greeno deadlift250 kg Good277.5 kg Good292.5 kg Good | 782.5 | 453.7 | 1 |
| Erika Hudgens90 kg · RawCard | M40-44 | 88.2 | 157.5Erika Hudgens squat142.5 kg Good152.5 kg Good157.5 kg Good | 102.5Erika Hudgens bench92.5 kg Good97.5 kg Good102.5 kg Good | 175Erika Hudgens deadlift157.5 kg Good170 kg Good175 kg Good | 435 | 391.3 | 1 |
| Jennifer Jeanquart100 kg · RawCard | M40-44 | 96.6 | 160Jennifer Jeanquart squat135 kg Good147.5 kg Good160 kg Good | 97.5Jennifer Jeanquart bench85 kg Good92.5 kg Good97.5 kg Good | 172.5Jennifer Jeanquart deadlift160 kg Good172.5 kg Good185.5 kg No lift | 430 | 372.0 | 1 |
| Kristie Mills75 kg · RawCard | M40-44T | 71.5 | 147.5Kristie Mills squat140 kg Good147.5 kg Good155 kg No lift | 75Kristie Mills bench67.5 kg Good70 kg Good75 kg Good | 192.5Kristie Mills deadlift180 kg Good192.5 kg Good197.5 kg No lift | 415 | 414.8 | 1 |
| Heather Racine125 kg · RawCard | M40-44T | 123.3 | 145Heather Racine squat125 kg Good137.5 kg Good145 kg Good | 80Heather Racine bench70 kg Good75 kg Good80 kg Good | 163Heather Racine deadlift140 kg Good152.5 kg Good163 kg Good | 388 | 309.0 | 1 |
| David Clausell140+ kg · RawCard | M40-44T | 148.4 | —David Clausell squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 192.5David Clausell bench192.5 kg Good211 kg No lift211 kg No lift | —David Clausell deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 192.5 | 103.8 | 1 |
| Khrista Runyen75 kg · RawCard | M45-49T | 70.8 | 150Khrista Runyen squat137.5 kg Good145 kg Good150 kg Good | 80Khrista Runyen bench72.5 kg Good77.5 kg Good80 kg Good | 172.5Khrista Runyen deadlift160 kg Good172.5 kg Good182.5 kg No lift | 402.5 | 404.5 | 1 |
| Dawn Harvey56 kg · RawCard | M45-49T | 54.7 | 107.5Dawn Harvey squat102.5 kg Good107.5 kg No lift107.5 kg Good | 55Dawn Harvey bench50 kg Good52.5 kg Good55 kg Good | 125Dawn Harvey deadlift117.5 kg Good125 kg Good127.5 kg No lift | 287.5 | 338.5 | 1 |
| Paul Wright #3100 kg · RawCard | M50-54 | 93.4 | 145Paul Wright #3 squat140 kg Good145 kg Good150 kg No lift | 120Paul Wright #3 bench110 kg Good115 kg Good120 kg Good | 175Paul Wright #3 deadlift170 kg Good175 kg Good180 kg No lift | 440 | 279.4 | 1 |
| Christina Roura-Albronda75 kg · RawCard | M50-54 | 70.2 | 167.5Christina Roura-Albronda squat157.5 kg No lift157.5 kg Good167.5 kg Good | 85Christina Roura-Albronda bench80 kg Good83 kg Good85 kg Good | 177.5Christina Roura-Albronda deadlift162.5 kg Good172.5 kg Good177.5 kg Good | 430 | 434.1 | 1 |
| Stephen Hopkins90 kg · RawCard | M60-64T | 87.9 | 167.5Stephen Hopkins squat137.5 kg Good155 kg Good167.5 kg Good | 110Stephen Hopkins bench90 kg Good100 kg Good110 kg Good | 225Stephen Hopkins deadlift195 kg Good212.5 kg Good225 kg Good | 502.5 | 328.9 | 1 |
| Kimberly Hopkins82.5 kg · RawCard | M60-64T | 77.6 | 85Kimberly Hopkins squat70 kg Good82.5 kg Good85 kg Good | 42.5Kimberly Hopkins bench42.5 kg Good47.5 kg No lift47.5 kg No lift | 102.5Kimberly Hopkins deadlift92.5 kg Good100 kg Good102.5 kg Good | 230 | 220.1 | 1 |
| Zac Meyers140 kg · RawCard | Open | 129.7 | 397.5Zac Meyers squat385 kg Good397.5 kg Good410 kg No lift | 270Zac Meyers bench270 kg Good280 kg No lift280 kg No lift | 395Zac Meyers deadlift375 kg Good385 kg Good395 kg Good | 1062.5 | 595.4 | 1 |
| Phillip Herndon125 kg · RawCard | Open | 124.6 | 400Phillip Herndon squat400 kg Good425 kg No lift425 kg No lift | 252.5Phillip Herndon bench230 kg Good245 kg Good252.5 kg Good | 385Phillip Herndon deadlift340 kg Good365 kg Good385 kg Good | 1037.5 | 588.6 | 1 |
| John Haack100 kg · RawCard | Open | 99.3 | 352.5John Haack squat320 kg Good352.5 kg Good377.5 kg No lift | 265John Haack bench230 kg Good250 kg Good265 kg Good | 395John Haack deadlift370 kg Good395 kg Good415 kg No lift | 1012.5 | 625.1 | 1 |
| Brandan Sullivan110 kg · RawCard | Open | 109.2 | 372.5Brandan Sullivan squat365 kg Good372.5 kg Good375 kg No lift | 212.5Brandan Sullivan bench212.5 kg Good220 kg No lift220 kg No lift | 350Brandan Sullivan deadlift350 kg Good365 kg No lift365 kg No lift | 935 | 555.3 | 1 |
| Andrew Fox #1140 kg · RawCard | Open | 130.6 | 352.5Andrew Fox #1 squat335 kg Good352.5 kg Good370 kg No lift | 210Andrew Fox #1 bench210 kg Good220 kg No lift220 kg No lift | 340Andrew Fox #1 deadlift322.5 kg Good340 kg Good345 kg No lift | 902.5 | 504.6 | 2 |
| Jace Craven110 kg · RawCard | Open | 109.1 | 312.5Jace Craven squat312.5 kg Good332.5 kg No lift340 kg No lift | 185Jace Craven bench175 kg Good185 kg Good192.5 kg No lift | 345Jace Craven deadlift345 kg Good365 kg No lift365 kg No lift | 842.5 | 500.5 | 2 |
| Alexander Germann110 kg · RawCard | Open | 109.3 | 315Alexander Germann squat280 kg Good297.5 kg Good315 kg Good | 172.5Alexander Germann bench155 kg Good165 kg Good172.5 kg Good | 307.5Alexander Germann deadlift275 kg Good292.5 kg Good307.5 kg Good | 795 | 472.0 | 3 |
| Nate Norton110 kg · RawCard | Open | 102.6 | 300Nate Norton squat295 kg No lift300 kg Good312.5 kg No lift | 187.5Nate Norton bench187.5 kg Good192.5 kg No lift— Attempt 3 not taken | 295Nate Norton deadlift295 kg Good312.5 kg No lift— Attempt 3 not taken | 782.5 | 476.4 | 4 |
| Tanner Jacques100 kg · RawCard | Open | 98.3 | 270Tanner Jacques squat235 kg Good255 kg Good270 kg Good | 182.5Tanner Jacques bench150 kg Good172.5 kg Good182.5 kg Good | 325Tanner Jacques deadlift280 kg Good310 kg Good325 kg Good | 777.5 | 482.2 | 2 |
| Jose A Ortega110 kg · RawCard | Open | 108.3 | 285Jose A Ortega squat272.5 kg Good285 kg Good297.5 kg No lift | 190Jose A Ortega bench190 kg Good200 kg No lift200 kg No lift | 290Jose A Ortega deadlift265 kg Good282.5 kg Good290 kg Good | 765 | 455.8 | 5 |
| Samantha Rice90 kg · RawCard | Open | 85.6 | 275Samantha Rice squat260 kg Good275 kg Good282.5 kg No lift | 155Samantha Rice bench145 kg Good150 kg Good155 kg Good | 290Samantha Rice deadlift250 kg Good272.5 kg Good290 kg Good | 720 | 656.7 | 1 |
| Michael Phaup100 kg · RawCard | Open | 98.8 | 250Michael Phaup squat250 kg No lift250 kg Good260 kg No lift | 195Michael Phaup bench190 kg Good195 kg No lift195 kg Good | 275Michael Phaup deadlift250 kg No lift265 kg Good275 kg Good | 720 | 445.5 | 3 |
| Michael Chriszt110 kg · RawCard | Open | 108.3 | 250Michael Chriszt squat235 kg Good242.5 kg Good250 kg Good | 185Michael Chriszt bench182.5 kg Good185 kg Good187.5 kg No lift | 285Michael Chriszt deadlift285 kg Good295 kg No lift305 kg No lift | 720 | 429.0 | 6 |
| Hayden Cowden100 kg · RawCard | Open | 99.7 | 275Hayden Cowden squat262.5 kg Good275 kg No lift275 kg Good | 150Hayden Cowden bench145 kg Good150 kg Good157.5 kg No lift | 290Hayden Cowden deadlift275 kg Good287.5 kg No lift290 kg Good | 715 | 440.7 | 4 |
| Zachary Morgan90 kg · RawCard | Open | 87.7 | 255Zachary Morgan squat220 kg Good237.5 kg Good255 kg Good | 137.5Zachary Morgan bench127.5 kg Good137.5 kg Good142.5 kg No lift | 280Zachary Morgan deadlift280 kg Good300 kg No lift300 kg No lift | 672.5 | 440.6 | 1 |
| Casey Darrell McGee Jr82.5 kg · RawCard | Open | 79.6 | 250Casey Darrell McGee Jr squat225 kg Good242.5 kg Good250 kg Good | 142.5Casey Darrell McGee Jr bench132.5 kg Good142.5 kg No lift142.5 kg Good | 275Casey Darrell McGee Jr deadlift245 kg Good265 kg Good275 kg Good | 667.5 | 461.6 | 1 |
| Brandon Brewer125 kg · RawCard | Open | 117.2 | 230Brandon Brewer squat215 kg Good230 kg Good240 kg No lift | 170Brandon Brewer bench160 kg Good170 kg Good175 kg No lift | 257.5Brandon Brewer deadlift237.5 kg Good257.5 kg No lift257.5 kg Good | 657.5 | 380.6 | 3 |
| Cyrus Garrison100 kg · RawCard | Open | 93.8 | 222.5Cyrus Garrison squat222.5 kg Good237.5 kg No lift240 kg No lift | 157.5Cyrus Garrison bench145 kg Good152.5 kg Good157.5 kg Good | 255Cyrus Garrison deadlift230 kg Good247.5 kg No lift255 kg Good | 635 | 402.4 | 5 |
| Mika Leimbach140 kg · RawCard | Open | 125.7 | 227.5Mika Leimbach squat212.5 kg Good227.5 kg Good235 kg No lift | 145Mika Leimbach bench145 kg No lift145 kg Good157.5 kg No lift | 255Mika Leimbach deadlift230 kg Good247.5 kg Good255 kg Good | 627.5 | 355.0 | 3 |
| Dane White110 kg · RawCard | Open | 106.9 | 195Dane White squat182.5 kg Good195 kg Good205 kg No lift | 155Dane White bench140 kg Good147.5 kg Good155 kg Good | 252.5Dane White deadlift225 kg Good240 kg Good252.5 kg Good | 602.5 | 360.8 | 7 |
| Naz Salman100 kg · RawCard | Open | 96.9 | 242.5Naz Salman squat232.5 kg Good242.5 kg Good255 kg No lift | 122.5Naz Salman bench115 kg Good122.5 kg Good130 kg No lift | 220Naz Salman deadlift210 kg Good220 kg Good— Attempt 3 not taken | 585 | 505.5 | 1 |
| Josh Carden90 kg · RawCard | Open | 88.6 | 197.5Josh Carden squat175 kg Good192.5 kg No lift197.5 kg Good | 150Josh Carden bench130 kg Good150 kg Good170 kg No lift | 225Josh Carden deadlift225 kg Good250 kg No lift250 kg No lift | 572.5 | 373.1 | 2 |
| Keri Smith #160 kg · RawCard | Open | 59.1 | 190Keri Smith #1 squat175 kg Good185 kg Good190 kg Good | 115Keri Smith #1 bench110 kg No lift115 kg Good120 kg No lift | 210Keri Smith #1 deadlift202.5 kg Good210 kg Good215 kg No lift | 515 | 576.4 | 1 |
| Robin Milton82.5 kg · RawCard | Open | 77.7 | 180Robin Milton squat160 kg Good170 kg Good180 kg Good | 112.5Robin Milton bench105 kg Good112.5 kg Good117.5 kg No lift | 210Robin Milton deadlift190 kg Good202.5 kg Good210 kg Good | 502.5 | 480.5 | 1 |
| Kanarriso Elsperman110 kg · RawCard | Open | 102.9 | —Kanarriso Elsperman squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 185Kanarriso Elsperman bench162.5 kg Good185 kg Good200 kg No lift | 295Kanarriso Elsperman deadlift250 kg Good280 kg Good295 kg Good | 480 | 291.9 | 1 |
| Emilio Castrellon60 kg · RawCard | Open | 56.4 | 168Emilio Castrellon squat152.5 kg Good165 kg Good168 kg Good | 120Emilio Castrellon bench110 kg Good115 kg Good120 kg Good | 177.5Emilio Castrellon deadlift165 kg Good172.5 kg Good177.5 kg Good | 465.5 | 414.1 | G |
| Ayelén Noguera56 kg · RawCard | Open | 55.1 | 182.5Ayelén Noguera squat182.5 kg Good190 kg No lift190 kg No lift | 90Ayelén Noguera bench85 kg Good90 kg Good95 kg No lift | 190Ayelén Noguera deadlift182.5 kg Good190 kg Good192.5 kg No lift | 462.5 | 541.9 | 1 |
| Jonathan Pressly90 kg · RawCard | Open | 86.6 | 117.5Jonathan Pressly squat110 kg Good115 kg Good117.5 kg Good | 110Jonathan Pressly bench100 kg Good105 kg Good110 kg Good | 165Jonathan Pressly deadlift155 kg Good160 kg Good165 kg Good | 392.5 | 258.9 | 3 |
| Shelbi Hanifee75 kg · RawCard | Open | 68.5 | 105Shelbi Hanifee squat100 kg Good102.5 kg No lift105 kg Good | 55Shelbi Hanifee bench50 kg Good52.5 kg Good55 kg Good | 110Shelbi Hanifee deadlift100 kg Good105 kg Good110 kg Good | 270 | 276.4 | G |
| Roslyn Danford125 kg · RawCard | Open | 117.9 | —Roslyn Danford squat— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 100.5Roslyn Danford bench92.5 kg Good97.5 kg Good100.5 kg Good | —Roslyn Danford deadlift— Attempt 1 not taken— Attempt 2 not taken— Attempt 3 not taken | 100.5 | 81.0 | 1 |
| Lorenzo Jordan67.5 kg · RawCard | Open | 66.7 | 347.5Lorenzo Jordan squat330 kg Good347.5 kg Good350 kg No lift | 177.5Lorenzo Jordan bench175 kg No lift175 kg Good177.5 kg Good | —Lorenzo Jordan deadlift220 kg No lift220 kg No lift220 kg No lift | — | — | DQ |
| Daniel Page140+ kg · WrapsCard | Open | 141.8 | 410Daniel Page squat367.5 kg Good397.5 kg Good410 kg Good | 197.5Daniel Page bench185 kg Good197.5 kg Good207.5 kg No lift | 330Daniel Page deadlift312.5 kg Good330 kg No lift330 kg Good | 937.5 | 511.9 | 1 |
| Taylor Mckeel100 kg · WrapsCard | Open | 96.3 | 310Taylor Mckeel squat280 kg No lift280 kg Good310 kg Good | 182.5Taylor Mckeel bench165 kg Good175 kg Good182.5 kg Good | 272.5Taylor Mckeel deadlift247.5 kg Good260 kg Good272.5 kg Good | 765 | 478.8 | 1 |
| Joseph Kammerer110 kg · WrapsCard | Open | 108.9 | 250Joseph Kammerer squat232.5 kg Good250 kg Good257.5 kg No lift | 177.5Joseph Kammerer bench167.5 kg Good177.5 kg Good185 kg No lift | 272.5Joseph Kammerer deadlift272.5 kg Good282.5 kg No lift282.5 kg No lift | 700 | 416.2 | 2 |
| Joshua Dodson90 kg · WrapsCard | Open | 87.8 | 230Joshua Dodson squat220 kg Good230 kg No lift230 kg Good | 147.5Joshua Dodson bench135 kg Good147.5 kg Good160 kg No lift | 245Joshua Dodson deadlift230 kg Good245 kg No lift245 kg Good | 622.5 | 407.6 | 1 |
| Chase Fairchild-Kenny140 kg · RawCard | OpenT | 138.3 | 365Chase Fairchild-Kenny squat340 kg Good365 kg No lift365 kg Good | 220Chase Fairchild-Kenny bench195 kg Good205 kg Good220 kg Good | 322.5Chase Fairchild-Kenny deadlift275 kg Good300 kg Good322.5 kg Good | 907.5 | 499.0 | 1 |
| Abiy Ababu100 kg · RawCard | OpenT | 97.6 | 280Abiy Ababu squat260 kg Good280 kg Good290 kg No lift | 238Abiy Ababu bench220 kg Good232.5 kg Good238 kg Good | 282.5Abiy Ababu deadlift260 kg Good275 kg Good282.5 kg Good | 800.5 | 498.0 | 1 |
| Joseph Bailey #1140+ kg · RawCard | OpenT | 166.5 | 295Joseph Bailey #1 squat247.5 kg Good275 kg Good295 kg Good | 200Joseph Bailey #1 bench192.5 kg Good200 kg Good205 kg No lift | 285Joseph Bailey #1 deadlift252.5 kg Good275 kg No lift285 kg Good | 780 | 408.1 | 1 |
| Xavier Wright125 kg · RawCard | OpenT | 110.6 | 265Xavier Wright squat237.5 kg Good255 kg Good265 kg Good | 162.5Xavier Wright bench147.5 kg Good157.5 kg Good162.5 kg Good | 265Xavier Wright deadlift265 kg Good285 kg No lift285 kg No lift | 692.5 | 409.3 | 1 |
| Nicholas Hopkins #1100 kg · RawCard | OpenT | 99.4 | 240Nicholas Hopkins #1 squat222.5 kg Good230 kg Good240 kg Good | 155Nicholas Hopkins #1 bench147.5 kg Good155 kg Good160 kg No lift | 260Nicholas Hopkins #1 deadlift235 kg Good260 kg Good270 kg No lift | 655 | 404.2 | 2 |
| Pace Dowhal90 kg · RawCard | OpenT | 85.9 | 175Pace Dowhal squat165 kg Good175 kg Good182.5 kg No lift | 137.5Pace Dowhal bench115 kg Good125 kg Good137.5 kg Good | 227.5Pace Dowhal deadlift205 kg Good217.5 kg Good227.5 kg Good | 540 | 357.7 | 1 |
| Cara Kendall60 kg · RawCard | OpenT | 56.4 | 120Cara Kendall squat120 kg Good125 kg No lift125 kg No lift | 75Cara Kendall bench67.5 kg Good72.5 kg Good75 kg Good | 160Cara Kendall deadlift155 kg No lift160 kg Good167.5 kg No lift | 355 | 409.6 | 1 |
| Shreena Chopra44 kg · RawCard | OpenT | 42 | 102.5Shreena Chopra squat90 kg Good97.5 kg Good102.5 kg Good | 60Shreena Chopra bench55 kg Good57.5 kg Good60 kg Good | 135Shreena Chopra deadlift117.5 kg Good127.5 kg Good135 kg Good | 297.5 | 424.9 | 1 |
| Pilar Turner75 kg · RawCard | OpenT | 67.8 | 92.5Pilar Turner squat77.5 kg Good85 kg Good92.5 kg Good | 42.5Pilar Turner bench40 kg Good42.5 kg Good45 kg No lift | 130Pilar Turner deadlift110 kg Good117.5 kg Good130 kg Good | 265 | 272.9 | 3 |
| Samuel Schemmer90 kg · RawCard | OpenT | 86.7 | 177.5Samuel Schemmer squat157.5 kg No lift165 kg Good177.5 kg Good | —Samuel Schemmer bench90 kg No lift97.5 kg No lift97.5 kg No lift | 160Samuel Schemmer deadlift147.5 kg Good160 kg Good177.5 kg No lift | — | — | DQ |
| Robert Dietrich III125 kg · WrapsCard | OpenT | 119.7 | 345Robert Dietrich III squat322.5 kg Good345 kg Good357.5 kg No lift | 202.5Robert Dietrich III bench187.5 kg Good202.5 kg No lift202.5 kg Good | 340Robert Dietrich III deadlift317.5 kg Good340 kg Good347.5 kg No lift | 887.5 | 510.1 | 1 |
| Noelle Yocum82.5 kg · WrapsCard | OpenT | 78 | 162.5Noelle Yocum squat145 kg Good155 kg Good162.5 kg Good | 77.5Noelle Yocum bench72.5 kg Good77.5 kg Good80 kg No lift | 167.5Noelle Yocum deadlift152.5 kg Good167.5 kg Good182.5 kg No lift | 407.5 | 388.9 | 1 |
| Trey Holster110 kg · RawCard | S35-39T | 101.9 | 220Trey Holster squat190 kg Good207.5 kg Good220 kg Good | 152.5Trey Holster bench142.5 kg Good152.5 kg Good167.5 kg No lift | 217.5Trey Holster deadlift180 kg Good195 kg Good217.5 kg Good | 590 | 360.3 | 1 |
Competition data from OpenPowerlifting.org, CC BY-SA 4.0.
4 lifters entered through Attempt.
© 2026 Attempt. All rights reserved.
Attempt is not affiliated with or endorsed by any powerlifting federation or OpenPowerlifting; competition data from OpenPowerlifting under CC BY-SA 4.0 where shown. Contact team@attemptpl.com.