Jan 25, 2026
St Andrew, Jamaica
0 followers
18 lifters on the platform
18 of 18 lifters
| Martin Watson120 kg · RawCard | Masters 1 | 116.4 | 192.5Martin Watson squat180 kg Good192.5 kg Good210 kg No lift | 140Martin Watson bench120 kg Good137.5 kg Good140 kg Good | 232.5Martin Watson deadlift220 kg Good232.5 kg Good255 kg No lift | 565 | 327.9 | 1 |
| Matthew Hall105 kg · RawCard | Masters 1 | 103 | 165Matthew Hall squat150 kg No lift160 kg Good165 kg Good | 130Matthew Hall bench107.5 kg Good120 kg Good130 kg Good | 245Matthew Hall deadlift227.5 kg Good237.5 kg Good245 kg Good | 540 | 328.2 | 1 |
| Rosalee Atkinson-Reece84 kg · RawCard | Masters 1 | 78.9 | 127.5Rosalee Atkinson-Reece squat110 kg Good115 kg Good127.5 kg Good | 75Rosalee Atkinson-Reece bench70 kg Good75 kg No lift75 kg Good | 167.5Rosalee Atkinson-Reece deadlift147.5 kg Good160 kg Good167.5 kg Good | 370 | 351.1 | 1 |
| Robert Williams74 kg · RawCard | Masters 3 | 71 | 132.5Robert Williams squat105 kg Good120 kg Good132.5 kg Good | 62.5Robert Williams bench62.5 kg Good70 kg No lift— Attempt 3 not taken | 167.5Robert Williams deadlift160 kg No lift160 kg Good167.5 kg Good | 362.5 | 269.6 | 1 |
| Bruce Higgins120+ kg · RawCard | Open | 160.5 | 310Bruce Higgins squat292.5 kg Good310 kg Good325 kg No lift | 205Bruce Higgins bench195 kg Good205 kg Good210 kg No lift | 300Bruce Higgins deadlift285 kg Good300 kg Good320 kg No lift | 815 | 430.5 | 1 |
| Algreg Sappleton120 kg · RawCard | Open | 118.1 | 280Algreg Sappleton squat260 kg Good275 kg Good280 kg Good | 213Algreg Sappleton bench200 kg Good213 kg Good— Attempt 3 not taken | 290Algreg Sappleton deadlift280 kg Good290 kg Good300 kg No lift | 783 | 452.1 | 1 |
| O'Jhai Bailey105 kg · RawCard | Open | 93.3 | 275O'Jhai Bailey squat250 kg Good265 kg Good275 kg Good | 160O'Jhai Bailey bench145 kg Good160 kg Good172.5 kg No lift | 300O'Jhai Bailey deadlift267.5 kg Good285 kg Good300 kg Good | 735 | 466.9 | 1 |
| Okerie Morgan83 kg · RawCard | Open | 82.2 | 250Okerie Morgan squat230 kg Good240 kg Good250 kg Good | 135Okerie Morgan bench127.5 kg Good135 kg Good— Attempt 3 not taken | 300Okerie Morgan deadlift282.5 kg Good300 kg Good310 kg No lift | 685 | 465.0 | G |
| Raheim Knight83 kg · RawCard | Open | 79.7 | 232.5Raheim Knight squat220 kg Good227.5 kg Good232.5 kg Good | 142.5Raheim Knight bench135 kg Good142.5 kg Good152.5 kg No lift | 282.5Raheim Knight deadlift250 kg Good267.5 kg Good282.5 kg Good | 657.5 | 454.4 | 1 |
| Mervin Barrett93 kg · RawCard | Open | 85.6 | 232.5Mervin Barrett squat220 kg Good227.5 kg Good232.5 kg Good | 127.5Mervin Barrett bench125 kg Good127.5 kg Good137.5 kg No lift | 242.5Mervin Barrett deadlift227.5 kg No lift242.5 kg Good262.5 kg No lift | 602.5 | 399.9 | 1 |
| Rushane Johnson93 kg · RawCard | Open | 92.3 | 202.5Rushane Johnson squat182.5 kg Good185 kg Good202.5 kg Good | 150Rushane Johnson bench130 kg Good142.5 kg Good150 kg Good | 235Rushane Johnson deadlift220 kg Good235 kg Good250 kg No lift | 587.5 | 375.2 | 2 |
| David East120+ kg · RawCard | Open | 134.3 | 210David East squat185 kg Good192.5 kg Good210 kg Good | 135David East bench125 kg Good135 kg No lift135 kg Good | 240David East deadlift210 kg Good225 kg Good240 kg Good | 585 | 324.4 | 2 |
| Mikhail Russell74 kg · RawCard | Open | 72.6 | 185Mikhail Russell squat170 kg Good180 kg Good185 kg Good | 117.5Mikhail Russell bench110 kg Good117.5 kg Good122.5 kg No lift | 222.5Mikhail Russell deadlift210 kg Good222.5 kg Good232.5 kg No lift | 525 | 384.7 | 1 |
| Ayana Duhaney84 kg · RawCard | Open | 79.5 | 187.5Ayana Duhaney squat170 kg Good180 kg Good187.5 kg Good | 97.5Ayana Duhaney bench85 kg Good90 kg Good97.5 kg Good | 220Ayana Duhaney deadlift200 kg Good212.5 kg Good220 kg Good | 505 | 477.3 | 1 |
| Anna-Kay Brown84 kg · RawCard | Open | 83.5 | 180Anna-Kay Brown squat165 kg Good180 kg No lift180 kg Good | 90Anna-Kay Brown bench77.5 kg Good82.5 kg Good90 kg Good | 205Anna-Kay Brown deadlift190 kg Good205 kg Good215 kg No lift | 475 | 438.3 | 2 |
| Kavin Dawkins74 kg · RawCard | Open | 70.5 | 165Kavin Dawkins squat160 kg Good165 kg Good180 kg No lift | 95Kavin Dawkins bench90 kg Good95 kg Good97.5 kg No lift | 182.5Kavin Dawkins deadlift160 kg Good172.5 kg No lift182.5 kg Good | 442.5 | 330.8 | 2 |
| Kishon Green76 kg · RawCard | Open | 75 | 185Kishon Green squat175 kg Good185 kg Good190 kg No lift | 82.5Kishon Green bench75 kg Good80 kg Good82.5 kg Good | 172.5Kishon Green deadlift160 kg Good170 kg Good172.5 kg Good | 440 | 428.6 | 1 |
| Shrona Scott69 kg · RawCard | Open | 68.2 | 122.5Shrona Scott squat110 kg Good115 kg Good122.5 kg Good | 70Shrona Scott bench65 kg Good70 kg Good75 kg No lift | 150Shrona Scott deadlift150 kg Good160 kg No lift165 kg No lift | 342.5 | 351.5 | 1 |
Competition data from OpenPowerlifting.org, CC BY-SA 4.0.
© 2026 Attempt. All rights reserved.
Attempt is not affiliated with or endorsed by any powerlifting federation or OpenPowerlifting; competition data from OpenPowerlifting under CC BY-SA 4.0 where shown. Contact team@attemptpl.com.